Sul Ross State University
An Overview of the Summer 2005 New Student, Transfer, and Parent
Orientation Evaluations (Click link for details)
Transfers liked advising, the technology training/library, and the information about services!
Parents liked Dr. Morgan's introduction, the history of SRSU, they understand more about how their students can be successful, they liked the information about organizations, they liked the student to student panel, and the information about services.
The questions in the three surveys overlapped in some cases
- Residential check-in:
This question was identical on the New Student and the Transfer Evaluations as "I was satisfied with the Residential Living Check-In Process." In both evaluations the responses were positive with the exception that some of the transfer students said that it does not apply.
- Orientation Registration:
This question was identical on the New Student and the Transfer Evaluations as "The Orientation Registration process was well organized." It was slightly different on the Parent Evaluations as "I was satisfied with the Orientation Check-In Process." In all three evaluations the responses were positive.
- Meals:
This question appeared on both the New Student and the Transfer Evaluations as "The variety of the meals was satisfactory in meeting my needs." Responses were positive on both.
- Dr. Morgan's introduction:
This question was identical on all three Evaluations as "The Welcome Address by Dr. Morgan was helpful and informative." The responses were all positive but greater for transfers and parents.
- History of SRSU:
This question appeared on the New Student and the Parent Evaluations as I enjoyed learning about the history of Sul Ross." The responses were positive but greater for parents.
- Technology Training/Library:
This question was identical on the New Student and the Transfer Evaluations as "The technology training and introduction to the library were helpful." The responses were all positive but greater for transfers.
- The Survey:
This question was identical on the New Student and the Transfer Evaluations as "Information I provided on the Entering Student Survey helps SRSU." Parents were given the Marketing Survey so their question was "Information I provided on the Marketing Survey helps SRSU." The responses were all positive.
- Understanding about success:
This question was identical on the New Student and the Transfer Evaluations as "I understand more about what I need to do to be successful at SRSU." The question was slightly different on the Parent evaluations as "I understand more about what I need to do to be successful at SRSU." The responses were all positive but greater for parents.
- Organizations:
This question was identical on all three Evaluations as " I was able to learn about organizations at SRSU and in the community." The responses were all positive but greater for parents.
- Student to Student Panel:
This question was identical on the New Student and the Parent Evaluations as "The Student to Student Panel Discussion included useful information." The responses were all positive but greater for parents.
- TSI Issues:
This question was identical on the New Student and the Transfer Evaluations as "I was able to work my way through the TSI Compliance issues successfully." The responses were all positive but a few transfers said that it does not apply.
- Advising:
This question was identical on the New Student and the Transfer Evaluations as "Advising was helpful to guide me in my selection of courses." The responses were all positive but greater for transfers.
- Getting registered:
The question in the New Student Evaluation was "My advisor and I were successful in getting me registered." In the Transfer Evaluation it was "I was successful in getting registered." The responses were all positive.
- Services:
This question was identical on all three Evaluations as "The information about services for students was informative." The responses were all positive but greater for transfers and parents.
- Games:
The New Student Evaluations had questions about games, like "I enjoyed the Super Bingo Event", "The Ice Breaker was fun", "I enjoyed "The Ultimate Road Trip", and "I enjoyed the Play Fair". The responses were all positive but some indicated that the Super Bingo question did not apply.
- Comments:
New students and parents were asked "What did you like the most about this Orientation Program?" The greatest number of comments by new students was about "Meeting People". The greatest number of comments by parents was about Dr. Morgan's introduction.
New students and parents were asked "What did you like the least?" New students did not like the length of the sessions. There were no outstanding comments from the parents.
Summer 05 Orientation Demographics
| Summer 05 Orientation Demographics |
| New FR | New TR |
| Gender |
| | Female | 49 | 32 |
| | Male | 74 | 23 |
| Class |
| | Freshmen | 123 | 34 |
| | Sophomore | | 13 |
| | Junior | | 4 |
| | Senior | | 4 |
| Residence |
| | Andrews | 1 | |
| | Bastrop | 1 | |
| | Bell | 7 | 1 |
| | Bexar | 5 | 1 |
| | Brazoria | 1 | 3 |
| | Brewster | 9 | 2 |
| | Burnet | 1 | |
| | Caldwell | | 1 |
| | Cameron | | 1 |
| | Coleman | | 1 |
| | Comal | 1 | |
| | Cooke | | 2 |
| | Coryell | 3 | |
| | Dallas | 1 | 3 |
| | Denton | | 1 |
| | Ector | 2 | 2 |
| | El Paso | 24 | 8 |
| | Erath | | 1 |
| | Fort Bend | 3 | |
| | Galveston | 2 | |
| | Gillespie | 2 | |
| | Gregg | | 1 |
| | Guadalupe | 1 | 2 |
| | Hamilton | 2 | |
| | Harris | 1 | |
| | Hays | 3 | |
| | Henderson | | 1 |
| | Hidalgo | 5 | 2 |
| | Hood | 1 | |
| | Hudspeth | 1 | 1 |
| | Jeff Davis | 1 | |
| | Johnson | | 1 |
| | Karnes | 1 | |
| | Kendall | 1 | |
| | Kinney | | 1 |
| | Lampasas | 3 | |
| | Liberty | 1 | |
| | Lubbock | 1 | |
| | Medina | 1 | |
| | Midland | | 2 |
| | Nueces | | 1 |
| | Parmer | 2 | |
| | Pecos | 3 | |
| | Presidio | 7 | 1 |
| | Reeves | 2 | |
| | Smith | 1 | |
| | Starr | 1 | |
| | Swisher | 2 | |
| | Tarrant | 1 | |
| | Terry | 1 | |
| | Tom Green | 1 | 3 |
| | Travis | 6 | |
| | Upton | 2 | |
| | Van Zandt | | 1 |
| | Ward | 2 | 3 |
| | Wharton | | 1 |
| | Willacy | | 1 |
| | Williamson | 1 | 1 |
| | Winkler | 1 | |
| | Yoakum | 1 | |
| | | >Zavala | | 2 |
| | Colorado | | 1 |
| | Florida | 1 | |
| | Illinois | | 1 |
| | New Mexico | 2 | |
| FTIC |
| | continuing | | 3 |
| | ftic | 121 | |
| | Alvin Cc | | 2 |
| | Angelo State | | 3 |
| | Clarendon C | | 1 |
| | Cook Cty Coll | | 2 |
| | Galveston College | 1 | |
| | Hill Jc | | 1 |
| | Kilgore Col | | 1 |
| | Mainland College | | 1 |
| | Odessa Col | | 5 |
| | Pan American | | 1 |
| | Sw Tex Jc | | 3 |
| | Stephen F Austin | | 1 |
| | Tx A I | | 1 |
| | Tx Southmost | | 1 |
| | Utep | | 3 |
| | Wharton Cty Jc | | 1 |
| | Cent Tx Coll | | 1 |
| | Col Of Mainland | | 1 |
| | Dallas Cc Mtn View | | 2 |
| | Dallas Cc Eastfield | | 1 |
| | W Tx Col | | 1 |
| | Midland Col | | 4 |
| | Tsti Sweetwtr | | 1 |
| | Tx A M | | 1 |
| | Epcc | | 4 |
| | N Harris Cty Col | | 1 |
| | Corpus Christi St | | 1 |
| | Austin Community College | | 2 |
| | Palo Alto Cc | | 2 |
| | Collin Cty Cc | | 1 |
| Ethnic |
| | White | 52 | 39 |
| | Black | 14 | 1 |
| | Hispanic | 54 | 13 |
| | Asian | 1 | |
| | Indian | 1 | 1 |
| | Unknown | 1 | 1 |
| Major |
| | ag bus | 3 | 2 |
| | an sci | 12 | 13 |
| | nat res mgt | 9 | 7 |
| | comp sci | 5 | |
| | pre engineering | 2 | 1 |
| | spanish | | |
| | indus tech | 2 | |
| | pre law | 2 | |
| | english | 2 | |
| | comm | 1 | |
| | gen stud | 2 | 1 |
| | biol | 2 | 1 |
| | env stud biol | 1 | |
| | math | 1 | |
| | interdisc stud | 3 | 6 |
| | kines & spts sci | 14 | 2 |
| | chem | | 1 |
| | psy | 3 | 4 |
| | crim just | 10 | 2 |
| | thea | 3 | 1 |
| | music | | 1 |
| | art | 4 | |
| | vet tech | 1 | 2 |
| | pre dent | 7 | 1 |
| | pre med nursing | 1 | |
| | pre vet | 1 | |
| | bus mgt | 10 | 3 |
| | bus acctng | | 1 |
| | bus off occ | 3 | |
| | bus acctng | 6 | |
| | hist | 3 | |
| | undecided | 10 | 5 |
| SCH Total |
| | 7 | | 1 |
| | 12 | 5 | 2 |
| | 13 | 9 | 10 |
| | 14 | 12 | 10 |
| | 15 | 43 | 19 |
| | 16 | 29 | 8 |
| | 17 | 17 | 4 |
| | 18 | 5 | |
| | 19 | 3 | 1 |
| Age |
| | 17 | 4 | |
| | 18 | 96 | |
| | 19-21 | 22 | 36 |
| | 22-24 | | 10 |
| | 25-30 | 1 | 7 |
| | 31-35 | | 1 |
| | 51-64 | | 1 |
| Region |
| | upper rio grande | 42 | 12 |
| | west texas | 14 | 11 |
| | south texas | 18 | 11 |
| | gulf coast | 8 | 4 |
| | central | 27 | 3 |
| | upper east | 1 | 3 |
| | metroplex | 3 | 8 |
| | northwest | | 1 |
| | high plains | 7 | |
| | other state | 3 | 2 |
Elbert Bassham
August 2, 2005