|
| Subgroup: SRSU UNDERGRADUATE |
Enrollment: 825 |
Evaluations: 576 |
|
| QUESTIONS |
Strongly Agree |
Agree |
Neutral |
Disagree |
Strongly Disagree |
Mean |
|
| 1. The instructor is well-organized |
407 | / | 71% |
140 | / | 24% |
19 | / | 3% |
5 | / | 1% |
5 | / | 1% |
3.6 |
|
| 2. The instructor is accessible to students |
401 | / | 70% |
138 | / | 24% |
27 | / | 5% |
4 | / | 1% |
5 | / | 1% |
3.6 |
|
| 3. The instructor is tolerant of student's ideas |
414 | / | 72% |
116 | / | 20% |
23 | / | 4% |
14 | / | 2% |
7 | / | 1% |
3.6 |
|
| 4. The instructor demonstrates effective knowledge of the subject |
437 | / | 76% |
101 | / | 18% |
24 | / | 4% |
6 | / | 1% |
6 | / | 1% |
3.7 |
|
| 5. The instructor demonstrates effective use of teaching materials |
404 | / | 71% |
124 | / | 22% |
27 | / | 5% |
12 | / | 2% |
6 | / | 1% |
3.6 |
|
| 6. The instructor rarely is absent from or late to class |
434 | / | 76% |
107 | / | 19% |
17 | / | 3% |
9 | / | 2% |
6 | / | 1% |
3.7 |
|
| 7. The instructor's assignments are clear |
401 | / | 71% |
124 | / | 22% |
20 | / | 4% |
10 | / | 2% |
8 | / | 1% |
3.6 |
|
| 8. The instructor provides adequate feedback regarding a student's academic progress |
371 | / | 65% |
139 | / | 24% |
47 | / | 8% |
8 | / | 1% |
8 | / | 1% |
3.5 |
|
| 9. The instructor's examinations reflect important points covered in the course |
392 | / | 69% |
124 | / | 22% |
32 | / | 6% |
7 | / | 1% |
10 | / | 2% |
3.6 |
|
| 10. The instructor does an excellent job of teaching this course |
410 | / | 72% |
108 | / | 19% |
26 | / | 5% |
13 | / | 2% |
10 | / | 2% |
3.6 |
|