

| (Strongly Disagree) |
![]() | (Disagree) |
![]() | (Agree) |
![]() | (Strongly Agree) |
![]() | (Does Not Apply) |
symbol is used.
symbol is used.
symbol is used.
symbol is used.
symbol is used.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| The ten items that participants agreed with most in 2004 are: | ||
| ITEM | AVG | |
| 4 | I feel safe on the University campus. | 3.29 |
| 22 | On the whole, the campus is well-maintained. | 3.25 |
| 36 | The Library resources are useful for my assignments. | 3.25 |
| 1 | My instructors care about me as an individual. | 3.25 |
| 8 | The faculty are knowledgeable in their field(s). | 3.23 |
| 11 | I received adequate instruction in the use of Library resources. | 3.21 |
| 16 | Faculty come to class well prepared. | 3.20 |
| 13 | Class change (drop/add) procedures are easily followed. | 3.18 |
| 24 | The Sul Ross web site is satisfactory in meeting my needs. | 3.16 |
| 37 | Services of the University Post Office are adequate. | 3.16 |
The ten items that participants agreed with most in 2001 are: |
||
| ITEM | AVG | |
| 33. | I am serious about my education goals. | 3.42 |
| 39. | I feel safe on the University campus. | 3.24 |
| 17. | The faculty are knowledgeable in their field(s). | 3.16 |
| 64. | The Library's resources are useful for my assignments. | 3.11 |
| 3. | My instructors care about me as an individual. | 3.11 |
| 6. | On the whole, the campus is well-maintained. | 3.11 |
| 69. | The University Center is a comfortable place for students to spend their leisure time. | 3.08 |
| 27. | The content of the courses within my major is valuable. | 3.07 |
| 7. | The University provides adequate teaching facilities (i.e. classrooms, labs, lighting, air conditioning, etc.). | 3.06 |
| 35. | Class change (drop/add) procedures are easily followed. | 3.05 |
Note that the underlined items appear on the top 10 list for both surveys. The questions from 2001 that are not underlined were not a part of the survey in 2004. |
||
The ten items that participants disagreed with most in 2004 are: |
||
| ITEM | AVG | |
| 28 | The general condition of the Residence Halls or Campus Apartments is satisfactory. | 2.17 |
| 27 | University Center Food Service is satisfactory in meeting my needs. | 2.30 |
| 29 | University parking is adequate | 2.62 |
| 23 | Channels for expressing student complaints are readily available. | 2.72 |
| 3 | Student Government Association meetings provide a good environment for me to express my concerns. | 2.76 |
| 12 | The classes I need are available when I register. | 2.81 |
| 15 | Graduate-level courses are offered often enough to complete my degree requirements. | 2.86 |
| 39 | The University Department of Public Safety patrolmen provide adequate security. | 2.90 |
| 10 | Faculty provide timely feedback about student progress in courses. | 2.92 |
| 19 | Student disciplinary procedures are fair. | 2.93 |
The ten items that participants disagreed with most in 2001 are: |
||
| ITEM | AVG | |
| 55. | The general condition of the Residence Halls or Campus Apartments is satisfactory. | 2.37 |
| 53. | University Center Food Service is satisfactory in meeting my needs. | 2.50 |
| 50. | Pertinent news about my student activities is published in my hometown media. | 2.54 |
| 70. | Food services are satisfactory in meeting my needs. | 2.55 |
| 38. | Adequate scholarships are available. | 2.60 |
| 67. | Telephone services in the dormitories meet my needs. | 2.61 |
| 48. | I would attend activities held on weekends more often than those held on weekdays. | 2.62 |
| 22. | I generally know what is happening on campus. | 2.63 |
| 32. | Channels for expressing student complaints are readily available. | 2.65 |
| 54. | The hours of operation for University Center Food Service are satisfactory in meeting my needs. | 2.66 |
| 15 | Graduate-level courses are offered often enough to complete my degree requirements. | 75.4% |
| 28 | The general condition of the Residence Halls or Campus Apartments is satisfactory. | 71.9% |
| 27 | University Center Food Service is satisfactory in meeting my needs. | 62.5% |
| 3 | Student Government Association meetings provide a good environment for me to express my concerns. | 51.5% |
| 37 | Services of the University Post Office are adequate. | 47.9% |
| 35 | The counseling services are satisfactory in meeting my needs. | 34.2% |
| 33 | The Career and Testing Service programs are satisfactory in meeting my needs. | 33.3% |
| 14 | Technical and personal support provided by the Academic Center for Excellence is satisfactory in meeting my needs. | 23.4% |
| 30 | The Health Services are satisfactory in meeting my needs. | 16.3% |
| 19 | Student disciplinary procedures are fair. | 13.1% |
| 23 | Channels for expressing student complaints are readily available. | 13.1% |
| 25 | Student Financial Assistance has helped me meet expenses. | 12.5% |
| 13 | Class change (drop/add) procedures are easily followed. | 9.5% |
| 20 | I can easily get involved in campus organizations. | 8.4% |
| 40 | SRSU recruiting materials accurately portray the institution. | 8.3% |
| 6 | When researching for information about Sul Ross, I found the online college databases useful. | 7.8% |
| 7 | The student-centered learning environment at SRSU contributes to my success. | 7.3% |
| 38 | The University Center is satisfactory in meeting my needs. | 5.2% |
| 39 | The University Department of Public Safety patrolmen provide adequate security. | 5.1% |
| 29 | University parking is adequate | 3.5% |
| 18 | I feel a sense of pride about my campus. | 3.5% |
| 9 | My academic advisor is available and helpful to me. | 1.5% |
| 21 | The campus staff are caring and helpful. | 1.5% |
| 34 | The services provided by the Cashiers Office are adequate. | 1.5% |
| 26 | The University provides adequate teaching facilities. | 1.0% |
| 24 | The Sul Ross web site is satisfactory in meeting my needs. | 1.0% |
| 8 | The faculty are knowledgeable in their field(s). | 1.0% |
| 31 | The Bookstore services are satisfactory in meeting my needs. | 1.0% |
| 10 | Faculty provide timely feedback about student progress in courses. | 1.0% |
| 2 | The administration of the University demonstrates support for students and their success. | 0.5% |
| 4 | I feel safe on the University campus. | 0.5% |
| 12 | The classes I need are available when I register. | 0.5% |
| 11 | I received adequate instruction in the use of Library resources. | 0.5% |
| 22 | On the whole, the campus is well-maintained. | 0.5% |
| 32 | Admissions staff are helpful during registration. | 0.5% |
| 36 | The Library resources are useful for my assignments. | 0.5% |
| 1 | My instructors care about me as an individual. | 0.0% |
| 5 | I am successful when seeking information on this campus. | 0.0% |
| 16 | Faculty come to class well prepared. | 0.0% |
| 17 | Information about what is happening on campus is available. | 0.0% |
Please darken the appropriate bubble on this form. If a particular statement DOES NOT APPLY to you, be sure to blacken the 5th. You are welcome to add comments in any white space on the page, or on the back. Turn in the completed form to the survey administrator. Mark the response that best represents your opinion:
Mark the response that best represents your opinion:
Mark the response that best represents your opinion:
Add your comments below: Mark the response that best represents your opinion:
Add your comments below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||