| DATE: | April 8, 2004 |
| TO: | Dr. Nadine Jenkins, Dr. Cockrum, Mr. Havens, Mr. Valenzuela, Dr. Morgan, Mr. Cullins, Dr. Kinucan, Dr. Sample |
| FROM: | Dale Christophersen/Elbert Bassham, Institutional Research & Effectiveness |
| RE: | Graduating Student Survey results for fiscal year 2003 |
| Organizing your time effectively | 47 % vs 38 % earlier |
| Planning and carrying out projects | 55 % vs 42 % earlier |
| Understanding different philosophies and cultures | 52 % vs 42 % earlier |
| Persisting at difficult tasks | 56 % vs 47 % earlier |
| Understanding and appreciating the arts | 49 % vs 38 % earlier |
| Understanding and applying scientific principles and methods | 47 % vs 41 % earlier |
| Using technology effectively | 53 % vs 47 % earlier |
|
+Parking lots went from 16 to 10 % Unsatisfactory. +Personal counseling: "Service available but not used" responses declined from 32 to 23% +Job and career services also got the "Unused" response from fewer 2003 graduates, 25 % compared to 34 % of the 2001 and 2002 graduates. +Student activities ratings also improved, with "Unsatisfactory" declining from 11 to 7 % and "Unused" responses from 18 to 13 % among the 2003 respondents. *+Financial assistance: "Unsatisfactory" ratings declined from 18 to 6 % +New student orientation: 19 % (down from 27 %) said "Unused." +Student organizations also were less likely to be rated "Unused," 11 % vs 19 % earlier *+Bookstore: 5 % "Unsatisfactory," down from 12 % *-Recreational sports: 7 % said "Unsatisfactory," compared to 3 % earlier; also +16 % said "service not used," down from 36 % previously +Intercollegiate sports: 22 % said "Unused" down from 34 % +Student Government Association: 24 % said "Unused," down from 35 % +Food services: 12 % said "Unused," down from 22 % +Student housing: 16 % said "Unused," down from 28 % *+Registration process: 7 % said "Unsatisfactory," down from 21 % +E-mail services/internet access: 10 % "Unsatisfactory," down from 16 % +Tutorial study assistance: 28 % "Unused," down from 36 % +Computer center: 9 %, "Unsatisfactory," down from 15 % -Audiovisual equipment (Media Services): 10 % "Unsatisfactory," up from 4 % -Maintenance of residence halls went from 18 to 23 % Unsatisfactory. -Maintenance of grounds went from 3 to 7 % Unsatisfactory. |
| Definitely yes | 42 % | Probably no | 5 % | |
| Probably yes | 40 % | Definitely no | 3 % | |
| Uncertain | 10 % |
| Definitely yes | 55 % | Probably no | 7 % | |
| Probably yes | 23 % | Definitely no | 4 % | |
| Uncertain | 10 % |
| Better | 31 % | Worse | 11 % | |
| About the same | 28 % | Unable to judge | 30 % |
| Since 134 graduates responded to this item and only 86 said that they had not transferred any hours toward their Sul Ross program (item 15, below), it is probably reasonable to assume that most of those responding "unable to judge" were in fact not transfers and should not have responded to this item. |
| Continue in same job I had before graduating | 17 % |
| Work in a job I recently obtained | 18 |
| I am currently looking for a job | 48 |
| I do not plan to work outside the home | 1 |
| I have not yet formulated my employment plans | 16 |
| Directly related | 56 % |
| Somewhat related | 29 |
| Not related at all | 16 |
| I do not plan any further formal education | 18 % |
| I plan to pursue a Master's degree | 57 |
| I plan to pursue a degree beyond the Master's | 13 |
| I plan to pursue additional education certification(s) | 12 |
| Not relevant no further formal education planned | 15 % |
| Next semester | 31 |
| Within the next year | 29 |
| Not yet determined | 25 |
| Sul Ross | 49 % |
| Other University in Texas | 35 |
| Other University outside Texas | 16 |
| Yes | 34 % |
| No | 66 |
| One year or less | 8 % |
| Two years | 16 |
| Three years | 23 |
| Four years | 28 |
| Five years or more | 26 |
| Yes | 45 % |
| No | 55 |
| 3 or less | 38 % | 8 to 9 | 8 % | |
| 4 to 5 | 30 | 10 or more | 8 | |
| 6 to 7 | 17 |
| Daily | 11 % | Once a month | 20 % | |
| Several times a week | 33 | Never | 11 | |
| Once a week | 25 |
| Daily | 11 % | Once a month | 33 % | |
| Several times a week | 25 | Never | 6 | |
| Once a week | 25 |
| 0 | 38 % | 11 - 15 | 5 % | |
| 1 - 5 | 38 | More than 15 | 7 | |
| 6 - 10 | 13 |
| Persisting at difficult tasks | |||
| Planning and carrying out projects | |||
| Using technology effectively | |||
| Understanding different philosophies and cultures | |||
| Understanding and appreciating the arts | |||
| Writing effectively | |||
| Defining and solving problems | |||
| Using the library | |||
| Understanding and applying scientific principles and methods | |||
| Organizing your time effectively | |||
| Working cooperatively in a group | |||
| Recognizing assumptions and making logical inferences and reaching correct conclusions | |||
| Recognizing your rights, responsibilities and privileges as a citizen | |||
| Speaking effectively | |||
| Understanding written information | |||
| Understanding and applying mathematics in your daily activities |
| Maintenance of classrooms | ||||
| Maintenance of residence halls | ||||
| Maintenance of restrooms | ||||
| Maintenance of grounds | ||||
| Adequacy of laboratory facilities | ||||
| Adequacy of laboratory supplies | ||||
| Parking lots | ||||
| Campus lighting |
| Registration Process | ||||
| Cashier's Office | ||||
| Library | ||||
| Major Advisor | ||||
| Bookstore | ||||
| E-mail/internet | ||||
| Financial assistance | ||||
| Computer center | ||||
| Web site | ||||
| Student center | ||||
| Student publications | ||||
| Student organizations | ||||
| Food services | ||||
| Student activities | ||||
| Post office | ||||
| Student employment | ||||
| Recreational sports | ||||
| Student housing | ||||
| Media services | ||||
| Technology help desk | ||||
| Student health care | ||||
| New student orientation | ||||
| Intercollegiate sports | ||||
| Personal counseling | ||||
| Student govt association | ||||
| Job-career services | ||||
| Tutorial study assistance |
| SR better | ||
| SR about the same | ||
| SR worse | ||
| Unable to judge |
| SR about the same | |||
| SR worse |
| Maintenance of residence halls | ||
| Financial assistance | ||
| Student Publications | ||
| Student employment on campus | ||
| Food services | ||
| Student housing | ||
| Tutorial study assistance | ||
| Computer center | ||
| Technology help desk |
| Parking lots | ||
| Campus lighting | ||
| Student health care | ||
| Personal counseling | ||
| Student activities | ||
| Recreational sports | ||
| Intercollegiate sports | ||
| Student government association | ||
| Student publications | ||
| Student employment on campus | ||
| Food services | ||
| E-mail services/internet access | ||
| Tutorial study assistance | ||
| Technology help desk |
| Maintenance of residence halls | 44 % |
| Adequacy of laboratory facilities | 39 |
| Adequacy of laboratory supplies | 40 |
| Student health care | 55 |
| Job and career services | 59 |
| Financial assistance | 31 |
| New graduate student orientation | 35 |
| Student center | 22 |
| Food services | 27 |
| Temporary (on-campus) housing | 54 |
| Computer center | 22 |
| Media services | 39 |
| If you could start over again, would you choose to attend SRSU? Saying "Definitely yes," or "Probably yes" | |||
| If you could start graduate school over, would you choose to graduate with the same major? "Definitely yes," or Probably yes" | |||
| How would you compare the quality of education provided at SRSU with that of other colleges? (Only if transfer-in) "Better" or "About the same" | |||
| What are your current employment plans? | |||
| Continue working in the same job I had prior to ... degree | |||
| Work in a job I recently obtained | |||
| Currently looking for a job | |||
| Do not plan to work outside the home | |||
| Have not yet formulated my employment plans | |||
| If you currently have or will be starting a new job, to what extent is it related to your major or area of study at SRSU? | |||
| Directly related | |||
| Somewhat related | |||
| Not related at all | |||
| What plans do you have at this time for further formal education? | |||
| I do not plan any further formal education | |||
| I plan to pursue a second Master's degree | |||
| I plan to pursue a degree beyond the Master's | |||
| I plan to pursue additional Education certification(s) | |||
| How soon do you plan to pursue this additional education? | |||
| Not relevant-no further formal education planned | |||
| Next semester | |||
| Within the next year | |||
| Not yet determined | |||
| Where are you likely to enroll in pursuit of this additional education? | |||
| Sul Ross | |||
| Other University in Texas | |||
| Other University outside Texas | |||
| Has any other member of your family graduated from SRSU? | |||
| Yes | |||
| No | |||
| For the program you are now completing, were any of the courses completed at another college or university? | |||
| Yes | |||
| No | |||
| On the average, how many hours per week did you study for each course you took? | |||
| 3 or less | |||
| 4 to 5 | |||
| 6 to 7 | |||
| 8 to 9 | |||
| 10 or more | |||
| Please indicate how often you used the computer lab | |||
| Daily | |||
| Several times a week | |||
| Once a week | |||
| Once a month | |||
| Never | |||
| Please indicate how often you used the library | |||
| Daily | |||
| Several times a week | |||
| Once a week | |||
| Once a month | |||
| Never | |||
| How many hours per month were you involved in community or public service activities? | |||
| 0 | |||
| 1-5 | |||
| 6-10 | |||
| 11-15 | |||
| More than 15 | |||
| Maintenance of grounds | |||
| Academic advising in your major | |||
| Maintenance of classrooms | |||
| Library | |||
| Parking lots | |||
| Maintenance of restrooms | |||
| Campus lighting | |||
| Student center | |||
| Adequacy of laboratory facilities | |||
| Bookstore | |||
| Financial assistance | |||
| Cashier's office | |||
| Adequacy of laboratory supplies | |||
| Post office | |||
| Audiovisual equipment (Media center) | |||
| Registration process | |||
| Student health care | |||
| Job and career services | |||
| New graduate student orientation | |||
| Computer center | |||
| E-mail services/Internet access | |||
| Web site | |||
| Food services | |||
| Maintenance of residence halls | |||
| Temporary (on-campus) housing |
| Bachelor's | ||||
| Maintenance of grounds | ||||
| Academic advising in your major | ||||
| Maintenance of classrooms | ||||
| Library | ||||
| Parking lots | ||||
| Maintenance of restrooms | ||||
| Campus lighting | ||||
| Student center | ||||
| Adequacy of laboratory facilities | ||||
| Bookstore | ||||
| Financial assistance | ||||
| Cashier's office | ||||
| Adequacy of laboratory supplies | ||||
| Post office | ||||
| Audiovisual equipment (Media center) | ||||
| Registration process | ||||
| Student health care | ||||
| Job and career services | ||||
| New graduate student orientation | ||||
| Computer center | ||||
| E-mail services/Internet access | ||||
| Web site | ||||
| Food services | ||||
| Maintenance of residence halls | ||||