Fact Book
Sul Ross State University
Total Enrollment by Ethnicity
Fall Semesters
Alpine Campus

| White | Black | Hispanic | Asian | Am. Indian | International | Unknown
|
| Fall | N | % | N | % | N | % | N | % | N | % | N | % | N | % | Total
|
| 2006 | 854 | 46.7 | 97 | 5.3 | 807 | 44.1 | 17 | 0.9 | 8 | 0.4 | 0 | 0.0 | 46 | 2.5 | 1829 |
| 2005 | 869 | 45.3 | 99 | 5.2 | 889 | 46.4 | 17 | 0.9 | 6 | 0.3 | 18 | 0.9 | 20 | 1.0 | 1918 |
| 2004 | 907 | 46.8 | 96 | 5.0 | 877 | 45.3 | 14 | 0.7 | 9 | 0.5 | 16 | 0.8 | 19 | 1.0 | 1938 |
| 2003 | 962 | 45.6 | 103 | 4.9 | 976 | 46.3 | 12 | 0.6 | 10 | 0.5 | 19 | 0.9 | 28 | 1.3 | 2110 |
| 2002 | 919 | 47.0 | 66 | 3.4 | 892 | 45.6 | 12 | 0.6 | 12 | 0.6 | 18 | 0.9 | 35 | 1.8 | 1954 |
| 2001 | 996 | 50.0 | 76 | 3.8 | 883 | 44.3 | 12 | 0.6 | 7 | 0.4 | 18 | 0.9 | 0 | 0.0 | 1992 |
| 2000 | 1045 | 52.0 | 71 | 3.5 | 856 | 42.6 | 10 | 0.5 | 8 | 0.4 | 20 | 1.0 | 0 | 0.0 | 2010 |
| 1999 | 1076 | 51.0 | 78 | 3.7 | 922 | 43.7 | 11 | 0.5 | 10 | 0.5 | 13 | 0.6 | 0 | 0.0 | 2110 |
| 1998 | 1175 | 51.7 | 86 | 3.8 | 976 | 42.9 | 12 | 0.5 | 12 | 0.5 | 13 | 0.6 | 0 | 0.0 | 2274 |
| 1997 | 1294 | 53.4 | 98 | 4.0 | 984 | 40.6 | 10 | 0.4 | 16 | 0.7 | 20 | 0.8 | 0 | 0.0 | 2422 |
| 1996 | 1399 | 55.6 | 93 | 3.7 | 975 | 38.7 | 10 | 0.4 | 24 | 1.0 | 17 | 0.7 | 0 | 0.0 | 2518 |
| 1995 | 1355 | 55.1 | 111 | 4.5 | 930 | 37.8 | 12 | 0.5 | 16 | 0.7 | 34 | 1.4 | 0 | 0.0 | 2458 |
| 1994 | 1352 | 55.9 | 62 | 2.6 | 944 | 39.0 | 8 | 0.3 | 15 | 0.6 | 37 | 1.5 | 0 | 0.0 | 2418 |
| 1993 | 1251 | 57.3 | 66 | 3.0 | 805 | 36.9 | 7 | 0.3 | 12 | 0.5 | 41 | 1.9 | 0 | 0.0 | 2182 |
| 1992 | 1257 | 59.8 | 57 | 2.7 | 723 | 34.4 | 8 | 0.4 | 10 | 0.5 | 48 | 2.3 | 0 | 0.0 | 2103 |
| 1991 | 1178 | 58.8 | 69 | 3.4 | 715 | 35.7 | 2 | 0.1 | 5 | 0.2 | 35 | 1.7 | 0 | 0.0 | 2004 |
| 1990 | 1092 | 61.1 | 68 | 3.8 | 599 | 33.5 | 2 | 0.1 | 7 | 0.4 | 20 | 1.1 | 0 | 0.0 | 1788 |
| 1989 | 1126 | 62.1 | 68 | 3.7 | 587 | 32.4 | 2 | 0.1 | 1 | 0.1 | 30 | 1.7 | 0 | 0.0 | 1814 |
| 1988 | 1097 | 61.5 | 86 | 4.8 | 565 | 31.7 | 2 | 0.1 | 1 | 0.1 | 33 | 1.8 | 0 | 0.0 | 1784 |
| Source: CBM001 |