Fact Book
Sul Ross State University
Mean and Median Semester Credit Hours
Fall
Semesters
Alpine Campus

| Undergraduate | Post-Graduate | Graduate
|
| Fall | Mean | Median | Mean | Median | Mean | Median
|
| 2005 | 13.4 | 14 | 5.1 | 3 | 6.7 | 6 |
| 2004 | 13.5 | 14 | 4.7 | 3 | 6.5 | 6 |
| 2003 | 13.6 | 14 | 4.9 | 3 | 6.6 | 6 |
| 2002 | 13.5 | 14 | 4.8 | 3 | 6.2 | 6 |
| 2001 | 13.1 | 13 | 6.3 | 6 | 5.4 | 5 |
| 2000 | 13.3 | 14 | 5.6 | 5 | 6.1 | 6 |
| 1999 | 12.7 | 13 | 5.8 | 6 | 6.1 | 6 |
| 1998 | 13.4 | 14 | 5.9 | 6 | 6.0 | 4 |
| 1997 | 13.3 | 13 | 6.1 | 6 | 5.9 | 6 |
| 1996 | 13.2 | 13 | 6.2 | 6 | 5.2 | 3 |
| 1995 | 13.7 | 14 | 6.3 | 6 | 5.7 | 3 |
| 1994 | 13.6 | 14 | 6.3 | 6 | 6.2 | 3 |
| 1993 | 13.8 | 14 | 6.5 | 6 | 5.5 | 4 |
| 1992 | 13.8 | 14 | 6.5 | 6 | 5.2 | 3 |
| 1991 | 13.8 | 14 | 6.1 | 6 | 4.9 | 3 |
| 1990 | 13.9 | 14 | 6.9 | 6 | 5.6 | 3 |
| 1989 | 14.1 | 15 | 6.9 | 6 | 5.0 | 3 |
| Source: CBM001 |