The table below provides a breakdown of the number of students awarded financial aid, the type of aid awarded and the total awarded for
the 2005-2006 academic year.
| Alpine Financial Aid Awards: 2005-2006 |
| Programs | Under graduate Students | Amount Awarded | Graduate Students | Amount Awarded | Total Awarded |
| Federal Pell Grant | 825 | 2,512,073.00 | -- | -- | 2,512,073.00 |
| Supplemental Education Opportunity Grant (SEOG) | 60 | 73,449.00 | -- | -- | 73,449.00 |
| Texas State Grants (TPEG, SSEG, TTAG) | 559 | 1,002,832.60 | 107 | 226,634.05 | 1,229,466.65 |
| Federal Work Study | 138 | 162,960.20 | 23 | 26,594.07 | 189,554.27 |
| Federal Stafford Loans | 1,282 | 4,014,714.00 | 528 | 2,554,927.00 | 6,569,641.00 |
Scholarships & Grants | Internal | 365 | 513,216.00 | 129 | 199,622.30 | 712,838.30 |
| External | 271 | 368,986.20 | 27 | 22,379.50 | 391,365.70 |
| Totals | 3,500 | 8,648,231.00 | 814 | 3,030,156.52 | 11,678,387.97 |
- Many students are awarded more than one type of aid and are counted more than once.
- Some students were counted twice - once as undergraduates and once as graduates after obtaining their baccalaureate and upon continued attendance.
| Average award provided to undergraduates for the academic year: | $5,896.66 |
| Average award provided to graduates for the academic year: | $7,639.92 |
|
|
|
| Unduplicated undergraduate financial aid recipients: | 1,454 |
|
| Unduplicated graduate financial aid recipients: | 438 |
|
| Total unduplicated financial aid recipients: | 1,892 |
|
|
|
| Percentage of undergraduate students receiving financial aid: | 86.80% |
|
| Percentage of graduate students receiving financial aid: | 89.02% |
|