The table below provides a breakdown of the number of students awarded financial aid, the type of aid awarded and the total awarded for
the 2004-2005 academic year.
| Alpine Financial Aid Awards: 2004-2005 |
| Programs | Under graduate Students | Amount Awarded | Graduate Students | Amount Awarded | Total Awarded |
| Federal Pell Grant | 908 | 2,617,377.28 | -- | -- | 2,617,377.28 |
| Supplemental Education Opportunity Grant (SEOG) | 91 | 70,686.00 | -- | -- | 70,686.00 |
| Texas State Grants (TPEG, SSEG, TTAG) | 623 | 977,539.40 | 165 | 226,634.05 | 1,204,173.45 |
| Federal Work Study | 127 | 162,637.72 | 28 | 29,545.89 | 192,183.61 |
| Federal Stafford Loans | 1,251 | 3,940,232.45 | 518 | 2,519,562.45 | 6,459,794.90 |
Scholarships & Grants | Internal | 332 | 446,744.50 | 352 | 170,259.50 | 617,004.00 |
| External | 128 | 324,539.61 | 63 | 42,327.55 | 366,867.16 |
| Totals | 3,460 | 8,539,756.96 | 1,126 | 2,988,329.44 | 11,528,086.40 |
- Many students are awarded more than one type of aid and are counted more than once.
- Some students were counted twice . once as undergraduates and once as graduates after obtaining their baccalaureate and upon continued
attendance.
| Average award provided to undergraduates for the academic year: | $2,468.14 |
| Average award provided to graduates for the academic year: | $2,653.93 |
|
| Unduplicated financial aid recipients: | 1930 |
|