Fact Book
Sul Ross State University

Transfer Enrollment by School


Transfers by School


Percent Transfers by School



Ag and Nat
Res Sci
Arts and
Sciences
Professional
Studies
Undecided Total
Fall N% N% N% N% N%
2006 129    6446 5036 129    138100
2005 3121    5235 5235 139    148100
2004 1613    4940 4134 1613    122100
2003 2818    6341 4932 149    154100
2002 2517    4531 5740 2517    144100
2001 3220    4528 6339 2214    162100
2000 2418 3627 5340 1914 132100
1999 2016 3125 4234 2924 122100
1998 2115 3424 4935 3525 139100
1997 2513 3820 8947 3619 188100
1996 3617 6530 9745 199 217100
1995 2817 3119 6037 4527 164100
1994 3820 4524 8545 2312 191100
1993 3321 3522 7145 2013 159100
1992 3119 4225 6942 2314 165100
1991 3619 4724 9147 1910 193100
1990 3019 2415 7749 2617 157100
1989 2715 4123 8446 2916 181100
1988 3023 2418 6248 1411 130100
SOURCE: CBM001

OVERVIEW NEW STUDENTS STUDENT CHARACTERISTICS CURRICULUM FACULTY & STAFF INTERNET