Fact Book
Sul Ross State University

New Transfer Enrollment by Ethnicity
Fall Semesters





WhiteBlack HispanicAsian Am. IndianInternationalUnknownTotal
FallN% N%N %N% N%N % N% N%
20067756.210 7.34734.300.000.00 0.032.2137100.0
20057449.713 8.75637.617.021.30 0.032.0149100.0
20046855.76 4.94738.510.800.00 0.000.0122100.0
20038353.910 6.54831.221.321.32 1.895.8147100.0
20028358.27 4.84329.721.421.42 1.8 139100.0
200110363.312 7.44527.81 0.600.01 0.6162100.0
20008665.26 4.53325.01 0.810.87 3.8134100.0
19997763.15 4.13831.11 0.810.80 0.0122100.0
19989568.32 1.44129.51 0.700.00 0.0139100.0
199711561.210 5.36031.92 1.100.01 0.5188100.0
199613562.27 3.26630.41 0.552.33 1.4217100.0
199511268.38 4.94225.60 0.000.02 1.2164100.0
199411861.81 0.57137.20 0.000.01 0.5191100.0
199310767.33 1.94729.60 0.010.61 0.6159100.0
199211469.13 1.84627.91 0.600.01 0.6165100.0
199113469.46 3.15025.90 0.010.52 1.0193100.0
199010868.85 3.24126.11 0.610.61 0.6157100.0
198911965.87 5.43526.90 0.000.00 0.0161100.0
19888867.77 5.43526.900.000.00 0.0130100.0

Source: CBM001

OVERVIEW NEW STUDENTS STUDENT CHARACTERISTICS CURRICULUM FACULTY & STAFF INTERNET