Fact Book
Sul Ross State University

New Freshmen Enrollment by Ethnicity
Fall Semesters





WhiteBlack HispanicAsian Am. Indian International Unknown Total
FallN% N%N % N% N%N %N%N%
200612741.526 8.514647.73 1.000.00 0.041.3306100.0
200513740.528 8.316448.53 0.930.91 0.320.6338100.0
200411740.923 8.013747.92 0.710.34 1.420.7286100.0
200313036.229 8.119454.01 0.300.03 0.8 20.6359100.0
200210031.017 5.318657.63 0.920.62 0.6323100.0
200114944.018 5.316849.62 0.610.31 0.3339100.0
200013049.422 8.410841.12 0.800.01 0.4263100.0
199913148.311 4.112546.10 0.031.11 0.4271100.0
199815146.320 6.114945.72 0.641.20 0.0326100.0
199714747.422 7.113142.31 0.310.38 2.6310100.0
199619249.921 5.516743.41 0.330.81 0.3385100.0
199522152.738 9.115737.51 0.220.50 0.0419100.0
199419352.99 2.515943.61 0.320.51 0.3365100.0
199314545.516 5.015648.90 0.020.60 0.0319100.0
199214047.813 4.413546.13 1.010.31 0.3293100.0
199114846.019 5.915247.21 0.300.02 0.6322100.0
199016356.014 4.811238.50 0.020.70 0.0291100.0
198914560.27 2.98836.50 0.000.01 0.4241100.0
198821253.829 7.415038.120.510.30 0.0394100.0

Source: CBM001

OVERVIEW NEW STUDENTS STUDENT CHARACTERISTICS CURRICULUM FACULTY & STAFF INTERNET