Fact Book
Sul Ross State University

Alpine Full-time Equivalent (FTE)
Faculty History 1957-2003


YearFallSpringSummer ISummer IITotal
1957-5845.60 44.00 29.00 29.00 147.60
1958-5944.00 44.00 35.40 28.00 151.40
1959-6047.40 46.20 34.50 29.00 157.10
1960-6146.60 47.50 32.80 30.40 157.30
1961-6252.13 50.60 37.00 30.10 169.83
1962-6357.10 57.80 38.85 35.00 188.75
1963-6458.20 60.00 42.00 33.50 193.70
1964-6565.80 68.80 42.25 35.00 211.85
1965-6668.65 66.95 46.00 38.50 220.10
1966-6778.00 79.80 45.00 36.50 239.30
1967-6879.60 79.90 50.00 52.50 262.00
1968-6990.55 91.20 59.00 53.50 294.25
1969-7097.34 101.45 66.50 53.00 318.29
1970-71101.80 105.50 66.50 52.10 325.90
1971-72107.80 110.80 75.40 55.30 349.30
1972-73114.07 103.55 80.50 66.00 364.12
1973-74108.95 110.15 98.00 77.00 394.10
1974-75115.42 121.65 84.00 80.00 401.07
1975-76117.50 120.40 106.50 84.17 428.57
1976-77106.00 112.00 59.00 46.00 323.00
1977-7878.75 79.83 57.50 47.50 263.58
1978-7985.58 81.25 54.34 45.50 266.67
1979-8082.75 78.67 60.00 50.00 271.42
1980-8181.50 80.34 56.70 50.00 268.54
1981-8280.00 80.00 56.00 50.00 266.00
1982-8376.75 82.50 58.50 50.00 267.75
1983-8483.00 90.00 62.84 52.50 288.34
1984-8585.50 81.75 58.00 51.50 276.75
1985-8683.00 79.50 57.67 49.00 269.17
1986-8779.40 78.50 49.00 32.50 239.40
1987-8880.00 79.25 50.50 35.00 244.75
1988-8978.00 74.00 47.33 35.00 234.33
1989-9078.50 79.00 50.00 41.75 249.25
1990-9183.50 79.75 56.50 47.00 266.75
1991-9280.75 83.00 53.25 46.00 263.00
1992-9383.00 86.25 53.50 46.00 268.75
1993-9487.00 90.00 59.75 49.75 286.50
1994-9593.00 93.00 54.25 43.00 283.25
1995-9695.00 97.50 59.55 44.62 296.67
1996-9797.90 100.50 59.00 50.75 308.15
1997-98102.50 105.24 60.93 52.19 320.86
1998-99107.25 117.73 59.16 58.16 342.30
1999-00104.39120.97
2000-01124.19110.48
2001-02108.86111.00
2002-03109.73110.41
2003-04107.95
SOURCE: Curriculum Reports (THECB PREP On-line for 1999-2003)

OVERVIEW NEW STUDENTS STUDENT CHARACTERISTICS CURRICULUM FACULTY & STAFF INTERNET