Fact Book
Sul Ross State University

Faculty Headcount by Gender




 Male
Female
Total
FallN%N%N%
20059662.7 5737.3 153100
20049463.5 5436.5 148100
20039261.3 5838.7 150100
20029562.5 5737.5 152100
20018761.7 5438.3 141100
200010165.6 5334.4 154100
19998959.7 6040.3 149100
199810263.4 5936.6 161100
199710965.7 5734.3 166100
199611168.5 5131.5 162100
199510572.4 4027.6 145100
19949170.5 3829.5 129100
19938666.7 4333.3 129100
19928668.8 3931.2 125100
19917970.5 3329.5 112100
19908373.5 3026.5 113100
19897971.2 3228.8 111100
19887973.1 2926.9 108100
19878375.5 2724.5 110100
19869775.2 3224.8 129100
19859173.4 3326.6 124100
SOURCE: THECB Summary of (Semester) Data Base (CBM008 for 1992, THECB PREP On-Line for 1999-2003).

OVERVIEW NEW STUDENTS STUDENT CHARACTERISTICS CURRICULUM FACULTY & STAFF INTERNET