Fact Book
Sul Ross State University

Faculty FTE by Rank


YearProfessorAssociate ProfessorAssistant ProfessorInstructorTeaching Assistant and Other*Total
198619.63 18.77 18.71 10.03 44.58 111.72
198721.80 23.01 18.76 3.77 14.73 82.07
198820.71 19.75 18.51 1.76 20.20 80.93
198919.82 18.35 21.26 0.74 19.46 79.63
199022.08 20.53 19.99 2.74 17.01 82.35
199121.79 15.96 16.79 3.74 24.75 83.03
199224.26 14.70 16.56 4.26 25.33 85.11
199328.94 12.70 17.76 5.26 24.16 88.82
199432.80 13.00 19.46 4.52 25.52 95.30
199529.45 11.80 23.56 2.99 29.95 97.75
199629.02 13.01 21.41 5.00 33.30 101.74
199730.05 14.93 18.99 4.01 40.42 108.40
199828.73 16.83 23.46 3.01 39.14 111.17
199925.61 16.77 24.28 2.01 35.72 104.39
200032.16 18.58 20.73 3.51 49.21 124.19
200129.22 20.25 22.00 2.00 35.39 108.86
200229.05 20.59 17.23 3.52 39.34 109.73
200327.59 20.20 18.02 3.04 39.10 107.95
*Other=Visiting, Adjunct, and Lecturer.
SOURCE: THECB Summary of (Semester) Data Base. (THECB PREP On-Line for 1999-2003)

OVERVIEW NEW STUDENTS STUDENT CHARACTERISTICS CURRICULUM FACULTY & STAFF INTERNET