Fact Book
Sul Ross State University

Faculty Headcount by Ethnicity




 White
Black
Hispanic
Other
Total
FallN%N%N%N%N%
198511895.2 21.6 21.6 21.6 124100
198611689.9 21.6 75.4 43.1 129100
198710090.9 00.0 54.5 54.5 110100
19889890.7 00.0 54.6 54.6 108100
19899989.2 10.9 32.7 87.2 111100
199010290.3 00.0 65.3 54.4 113100
199110392.0 10.9 54.5 32.7 112100
199211390.4 10.8 86.4 32.4 125100
199311790.7 00.0 118.5 10.8 129100
199411891.5 00.0 86.2 32.3 129100
199513291.0 21.4 85.5 32.1 145100
199614891.4 10.6 74.3 63.7 162100
199714889.2 21.2 137.8 31.8 166100
199814489.4 10.6 148.7 21.2 161100
199913691.3 32.0 85.4 21.3 149100
200013789.0 31.9 117.1 31.9 154100
200112387.2 10.7 149.9 32.1 141100
200212481.6 32.0 2113.8 42.6 152100
200312281.3 32.0 1912.7 64.0 150100
SOURCE:THECB Summary of (Semester) Data Base (CBM008 for 1992, THECB PREP On-Line for 1999-2003).

OVERVIEW NEW STUDENTS STUDENT CHARACTERISTICS CURRICULUM FACULTY & STAFF INTERNET