|
|
FALL 2005 |
|
SPRING 2006 |
|
SUMMER I&II 2006 |
|
FY 06 |
|
|
Lower |
Upper |
Grad |
Total |
|
Lower |
Upper |
Grad |
Total |
|
Lower |
Upper |
Grad |
Total |
|
Total |
| BEHAV & SOC SCIENCES | | 3020 | 762 | 312 | 4094 |
| Geography | | 75 | | | 75 |
| History | | 1047 | 360 | 144 | 1551 |
| Mexican American Studies | | 153 | 3 | | 156 |
| Philosophy | | 45 | | | 45 |
| Political Science | | 858 | 171 | 141 | 1170 |
| Psychology | | 764 | 123 | 27 | 914 |
| Sociology | | 78 | 84 | | 162 |
| Anthropology | | | 21 | | 21 |
| |
| BIOLOGY | | 1024 | 348 | 109 | 1481 |
|---|
| |
| FINE ARTS & COMMUNICATIONS | | 1950 | 552 | 120 | 2622 |
|---|
| Art | | 234 | 249 | 24 | 507 |
| Communications | | 838 | 218 | 69 | 1125 |
| Fine Arts | | 561 | | | 561 |
| Journalism | | 2 | 6 | | 8 |
| Music | | 123 | 28 | 3 | 154 |
| Theater | | 192 | 51 | 24 | 267 |
| |
| EARTH & PHYSICAL SCIENCES | | 504 | 259 | 101 | 864 |
|---|
| Chemistry | | 240 | 95 | | 335 |
| Geology | | 264 | 164 | 101 | 529 |
| |
| LANGUAGES & LITERATURE | | 2058 | 604 | 84 | 2746 |
|---|
| BSL | | | 57 | | 57 |
| English | | 1725 | 403 | 78 | 2206 |
| French | | 56 | | | 56 |
| Linguistics | | | | 6 | 6 |
| Spanish | | 190 | 144 | | 334 |
| WS | | 87 | | | 87 |
| |
| CS & MATHEMATICS | | 2192 | 103 | 0 | 2295 |
|---|
| Astronomy | | 156 | | | 156 |
| Computer Science | | 138 | 52 | | 190 |
| Mathematics | | 1794 | 51 | | 1845 |
| Physics | | 104 | | | 104 |
| |
| ARTS & SCIENCES TOTAL | | 10748 | 2628 | 726 | 14102 |
|---|
| |
| BUSINESS ADMINISTRATION | | 636 | 540 | 114 | 1290 |
|---|
| Accounting | | 90 | 111 | | 201 |
| Computer Information Systems | | | 48 | | 48 |
| Economics | | 93 | 15 | 3 | 111 |
| Finance | | | 84 | 21 | 105 |
| GBA | | 144 | 27 | 39 | 210 |
| Management | | | 135 | 33 | 168 |
| Marketing | | | 60 | 18 | 78 |
| OFS | | 309 | 60 | | 369 |
| |
| CRIMINAL JUSTICE | | 420 | 210 | 57 | 687 | |
|---|
| |
| EDUCATION | | 228 | 426 | 1362 | 2016 |
|---|
| |
| INDUSTRIAL TECHNOLOGY | | 63 | 132 | | 195 |
|---|
| |
| PHYSICAL EDUCATION | | 1343 | 429 | 108 | 1880 |
|---|
| Physical Education | | 1343 | 429 | 108 | 1880 |
| Safety Education | | | | | |
| |
| VOCATIONAL NURSING | | 133 | | | 133 |
|---|
| |
| PROFESSIONAL STUDIES TOTAL | | 2823 | 1737 | 1641 | 6201 |
|---|
| |
| NATURAL RESOURCE MANAGEMENT | | 116 | 493 | 82 | 691 |
|---|
| Agricultural Business | | | 119 | | 119 |
| Natural Resource Management | | 116 | 374 | 82 | 572 |
| |
| ANIMAL SCIENCE | | 750 | 378 | 93 | 1221 |
|---|
| |
| ANRS TOTAL | | 866 | 871 | 175 | 1912 |
|---|
| |
| ALPINE CAMPUS TOTAL | | 14437 | 5236 | 2542 | 22215 |
| Source: Curriculum Reports |