Factbook
Sul Ross State University
Master's Degrees Awarded by Program
| Program | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| AG & NATURAL RESOURCE SCIENCES |
| Agri-Business | | | | 1 | 1 | | | | | | | | | | | |
| Animal
Science | | 4 | 6 | 2 | 8 | 4 | 3 | 5 | 7 | 6 | 4 | | 4 | 2 | 1 | 1 |
| Meat Industry
Mgt | | 2 | | | | | | | | | | | | | | |
| Nat. Resource
Mgt. | | | | | | | | | | | | | | 8 | 5 | 4 |
| Range Animal Sc | | | | 2 | 3 | 3 | 6 | 2 | | | | | | | | |
| Range & Wildlife Mgt | 5 | | 1 | | 1 | 1 | 4 | 4 | 4 | 3 | | 3 | 3 | | | |
| Wildlife Mgt | | 1 | | | | | | | | | | | | 0 | | |
| TOTAL | 5 | 7 | 7 | 5 | 13 | 8 | 13 | 11 | 11 | 9 | 4 | 3 | 7 | 10 | 6 | 5 |
| ARTS & SCIENCES |
| Art | | 1 | | | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | | 2 | 1 |
| Art Educ | 1 | 1 | 2 | 2 | | | | | | | | | | | | |
| Biology | 1 | 2 | 2 | 5 | 4 | 5 | 8 | 6 | 10 | 5 | 11 | 7 | 8 | 3 | 5 | 4 |
| Communication | | | | | | | | | | | | | | | | |
| English | 2 | 4 | 3 | 6 | 1 | 5 | 6 | 7 | 3 | 5 | 6 | 5 | 2 | 7 | 3 | 2 |
| Geology | 2 | 1 | 4 | 1 | | 6 | 3 | 4 | 1 | 2 | 1 | | 1 | 1 | 2 | |
| History | 6 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 3 | |
| Liberal
Arts | | | | | | | | | | | | | | | 12 | 5 |
| Music Ed-Instr | | | | | | | | | | | | | | | | |
| Music Ed-Voc | | | | | | | | | | | | | | | | |
| Political
Science | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 1 | 4 | 2 | 2 | | | 4 | 1 |
| Pol Sci-Public
Admin | 8 | 5 | 5 | 4 | 7 | 6 | 7 | 4 | 6 | 2 | 10 | 10 | 7 | 5 | 10 | 8 |
| Psychology | | | | | | | | | | 1 | | 2 | 3 | 1 | 3 | 3 |
| Social Science | | | | | | | | | | | | | | | | |
| TOTAL | 22 | 19 | 20 | 22 | 21 | 29 | 36 | 26 | 28 | 23 | 32 | 31 | 27 | 23 | 49 | 24 |
| PROFESSIONAL STUDIES |
| Accounting | 1 | 1 | 1 | | | | | | | | | | | | | |
| Agribusiness | 1 | | | | | | | | | | | | | | | |
| Business
Admin | 4 | 2 | 2 | 3 | 5 | 3 | | | | 1 | | | | 13 | | 8 |
| Bus.
Management | 1 | 4 | 4 | 1 | | | 3 | | 1 | | 8 | 14 | 7 | | 8 | |
| Criminal
Justice | | | | | | | | | 2 | 7 | 6 | 9 | 7 | 3 | 7 | 5 |
| Ed-Bilingual | | | | | 1 | 1 | | | 2 | 44 | | | | | | |
| Ed-Counseling | 4 | 16 | 15 | 16 | 88 | 88 | 64 | 78 | 64 | 1 | 42 | 39 | 34 | 49 | 17 | 16 |
| Ed-Diagnostician | 3 | | 1 | 1 | 3 | 3 | 9 | 9 | 6 | 4 | 11 | 6 | 11 | 1 | 3 | 1 |
| Ed-Elementary | 8 | 3 | 3 | 1 | 3 | 1 | | 3 | 1 | | | 2 | | | 2 | 1 |
| Ed-Reading | 4 | 5 | 5 | 15 | 12 | 8 | 14 | 6 | 8 | 7 | 12 | 8 | 5 | 9 | 12 | 11 |
| Ed-School
Admin | 45 | 28 | 30 | 46 | 40 | 41 | 45 | 49 | 55 | 50 | 57 | 48 | 33 | 49 | 48 | 26 |
| Ed-Secondary | 3 | 2 | 1 | 1 | 2 | 4 | | 4 | | 1 | 3 | 2 | 1 | | | |
| Ed-Supervision | 3 | 2 | 2 | 5 | 3 | 2 | | | 1 | | | | | | | |
| Industrial Arts | 2 | 1 | 1 | | | | | | | | | | | | | |
| Inter
Trade | 13 | 9 | 9 | 15 | 15 | 10 | 11 | 4 | 4 | 2 | 1 | 4 | 6 | 4 | 1 | |
| Physical
Educ | 15 | 12 | 13 | 6 | 9 | 6 | 5 | 6 | 13 | 10 | 3 | 3 | 9 | 8 | 6 | 5 |
| TOTAL | 107 | 85 | 87 | 110 | 181 | 167 | 151 | 159 | 157 | 127 | 143 | 135 | 113 | 136 | 104 | 73 |
| GRAND
TOTAL | 134 | 111 | 114 | 137 | 215 | 204 | 200 | 196 | 196 | 159 | 179 | 169 | 147 | 169 | 154 | 102 |