Factbook
Sul Ross State University
Organized Classes Offered - FY 1999
By Discipline And Level
Organized Courses are defined as those with type of instruction = Lecture or Seminar (Lab, Individual Instruction, Private Lesson, PE activity courses, and Thesis are excluded.) Midwinter courses are included with the data for Spring.
| |
| | FALL 1998 |   | SPRING 1999 |   | SUMMER I & II 1999 |   | FY 99 |
| | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Total |
| BEHAV & SOC SCIENCES | | 33 | 11 | 7 | 51 | | 33 | 12 | 7 | 52 | | 11 | 16 | 8 | 35 | | 138
|
|---|
| Anthropology | | | 1 | | 1 | | 2 | | | 2 | | | | | 0 | | 3
|
| Geography | | 2 | | | 2 | | 2 | | | 2 | | 1 | | | 1 | | 5
|
| History | | 10 | 4 | 1 | 15 | | 9 | 4 | | 13 | | 4 | 4 | 2 | 10 | | 38
|
| Philosophy | | 2 | | | 2 | | 1 | | | 1 | | | | | 0 | | 3
|
| Political Science | | 9 | 2 | 2 | 13 | | 11 | 2 | 4 | 17 | | 3 | 3 | 6 | 12 | | 42
|
| Psychology | | 9 | 3 | 4 | 16 | | 5 | 5 | 3 | 13 | | 2 | 8 | | 10 | | 39
|
| Sociology | | 1 | 1 | | 2 | | 3 | 1 | | 4 | | 1 | 1 | | 2 | | 8
|
| |
| BIOLOGY | | 9 | 7 | 5 | 21 | | 10 | 5 | 4 | 19 | | 4 | 5 | 13 | 22 | | 62
|
|---|
| |
| FINE ARTS & COMMUNICATION | | 14 | 12 | 0 | 26 | | 15 | 13 | 0 | 28 | | 17 | 43 | 14 | 74 | | 128
|
|---|
| Art | | 1 | 4 | | 5 | | 1 | 4 | | 5 | | 1 | 14 | 7 | 22 | | 32
|
| Communication | | 8 | 4 | | 12 | | 8 | 3 | | 11 | | 5 | 10 | 3 | 18 | | 41
|
| Fine Arts | | 3 | | | 3 | | 3 | | | 3 | | 3 | | | 3 | | 9
|
| Journalism | | | | | 0 | | | | | 0 | | | 1 | | 1 | | 1
|
| Music | | 2 | 2 | | 4 | | 2 | 2 | | 4 | | 7 | 8 | 1 | 16 | | 24
|
| Theater | | | 2 | | 2 | | 1 | 4 | | 5 | | 1 | 10 | 3 | 14 | | 21
|
| |
| EARTH & PHYSICAL SCIENCES | | 6 | 5 | 2 | 13 | | 6 | 9 | 3 | 18 | | 4 | 10 | 4 | 18 | | 49
|
|---|
| Chemistry | | 4 | 3 | | 7 | | 2 | 3 | | 5 | | 2 | 8 | | 10 | | 22
|
| Geology | | 2 | 2 | 2 | 6 | | 4 | 6 | 3 | 13 | | 2 | 2 | 4 | 8 | | 27
|
| |
| LANGUAGES & LITERATURE | | 35 | 11 | 3 | 49 | | 26 | 17 | 2 | 45 | | 7 | 9 | 4 | 20 | | 114
|
|---|
| BSL | | | 1 | 1 | 2 | | | 1 | | 1 | | | 1 | | 1 | | 4
|
| English | | 28 | 7 | 2 | 37 | | 22 | 12 | 2 | 36 | | 4 | 6 | 4 | 14 | | 87
|
| French | | 2 | | | 2 | | 1 | | | 1 | | | | | 0 | | 3
|
| Spanish | | 4 | 3 | | 7 | | 3 | 3 | | 6 | | 3 | 2 | | 5 | | 18
|
| WS | | 1 | | | 1 | | | 1 | | 1 | | | | | 0 | | 2
|
| |
| CS & MATHEMATICS | | 37 | 5 | 0 | 42 | | 31 | 10 | 0 | 41 | | 16 | 4 | 1 | 21 | | 104
|
|---|
| Astronomy | | 1 | | | 1 | | 1 | | | 1 | | | | | 0 | | 2
|
| Computer Science | | 8 | 3 | | 11 | | 5 | 5 | | 10 | | 8 | 1 | | 9 | | 30
|
| Mathematics | | 26 | 2 | | 28 | | 23 | 5 | | 28 | | 8 | 3 | 1 | 12 | | 68
|
| Physics | | 2 | | | 2 | | 2 | | | 2 | | | | | 0 | | 4
|
| |
| ARTS & SCIENCES TOTAL | | 134 | 51 | 17 | 202 | | 121 | 66 | 16 | 203 | | 59 | 87 | 44 | 190 | | 595
|
|---|
| |
| BUSINESS ADMINISTRATION | | 9 | 14 | 4 | 27 | | 6 | 16 | 5 | 27 | | 4 | 11 | 2 | 17 | | 71
|
|---|
| Accounting | | 2 | 2 | 1 | 5 | | 2 | 3 | | 5 | | 1 | 3 | | 4 | | 14
|
| Economics | | 2 | 1 | | 3 | | 2 | 2 | 1 | 5 | | 1 | | 2 | 3 | | 11
|
| Finance | | | 2 | 1 | 3 | | | 1 | 1 | 2 | | | 1 | | 1 | | 6
|
| GBA | | 1 | 1 | 1 | 3 | | 1 | 6 | 2 | 9 | | 1 | 2 | | 3 | | 15
|
| Management | | | 4 | 1 | 5 | | | 1 | | 1 | | | 1 | | 1 | | 7
|
| Marketing | | | 3 | | 3 | | | 1 | 1 | 2 | | | 2 | | 2 | | 7
|
| OFS | | 4 | 1 | | 5 | | 1 | 2 | | 3 | | 1 | 2 | | 3 | | 11
|
| |
| CRIMINAL JUSTICE | | 7 | 3 | 3 | 13 | | 6 | 8 | 5 | 19 | | | 5 | 3 | 8 | | 40
|
|---|
| |
| EDUCATION | | 10 | 13 | 24 | 47 | | 4 | 13 | 25 | 42 | | 1 | 8 | 44 | 53 | | 142
|
|---|
| |
| INDUSTRIAL TECHNOLOGY | | 9 | 2 | | 11 | | 2 | 8 | 1 | 11 | | 5 | 10 | | 15 | | 37
|
|---|
| |
| PHYSICAL EDUCATION | | 8 | 8 | 3 | 19 | | 9 | 8 | 3 | 20 | | 13 | 8 | 8 | 29 | | 68
|
|---|
| Physical Education | | 8 | 8 | 3 | 19 | | 9 | 8 | 3 | 20 | | 13 | 5 | 5 | 23 | | 62
|
| Safety Education | | | | | 0 | | | | | 0 | | | 3 | 3 | 6 | | 6
|
| |
| VOCATIONAL NURSING | | 3 | | | 3 | | 5 | | | 5 | | 4 | | | 4 | | 12
|
|---|
| |
| PROFESSIONAL STUDIES TOTAL | | 46 | 40 | 34 | 120 | | 32 | 53 | 39 | 124 | | 27 | 42 | 57 | 126 | | 370
|
|---|
| |
| RANGE ANIMAL SCIENCE | | 9 | 15 | 7 | 31 | | 12 | 16 | 6 | 34 | | | 13 | 21 | 34 | | 99
|
|---|
| |
| ALPINE CAMPUS TOTAL | | 189 | 106 | 58 | 353 | | 165 | 135 | 61 | 361 | | 86 | 142 | 122 | 350 | | 1064
|
|---|
| Source: CB004 |