Factbook
Sul Ross State University
Organized Classes Offered - FY 1998
By Discipline And Level
Organized Courses are defined as those with type of instruction = Lecture or Seminar(Lab, Individual Instruction, Private Lesson, PE activity courses, and Thesis are excluded.) Midwinter courses are included with the data for Spring.
| |
| | FALL 1997 |   | SPRING 1998 |   | SUMMER I & II 1998 |   | FY 98 |
| | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Total |
| BEHAV & SOC SCIENCES | | 33 | 14 | 8 | 55 | | 29 | 16 | 7 | 52 | | 12 | 8 | 7 | 27 | | 134
|
|---|
| Anthropology | | 1 | | | 1 | | | 1 | | 1 | | | 1 | | 1 | | 3
|
| Geography | | 2 | | | 2 | | 1 | | | 1 | | 2 | | | 2 | | 5
|
| History | | 8 | 5 | 1 | 14 | | 10 | 3 | 1 | 14 | | 3 | 2 | 2 | 7 | | 35
|
| Philosophy | | 1 | | | 1 | | 1 | | | 1 | | | | | | | 2
|
| Political Science | | 11 | 3 | 3 | 17 | | 9 | 3 | 3 | 15 | | 2 | 3 | 3 | 8 | | 40
|
| Psychology | | 9 | 2 | 4 | 15 | | 6 | 5 | 3 | 14 | | 3 | 2 | 2 | 7 | | 36
|
| Sociology | | 1 | 4 | | 5 | | 2 | 4 | | 6 | | 2 | | | 2 | | 13
|
|   |
| BIOLOGY | | 8 | 8 | 3 | 19 | | 9 | 6 | 3 | 18 | | 3 | 3 | 1 | 7 | | 44
|
|---|
|   |
| FINE ARTS & COMMUNICATION | | 18 | 14 | 1 | 33 | | 14 | 16 | 1 | 31 | | 7 | 9 | | 16 | | 80
|
|---|
| Art | | 2 | 5 | 1 | 8 | | 1 | 4 | 1 | 6 | | | 4 | | 4 | | 18
|
| Communication | | 8 | 3 | | 11 | | 8 | 3 | | 11 | | 4 | 3 | | 7 | | 29
|
| Fine Arts | | 3 | | | 3 | | 3 | | | 3 | | 3 | | | 3 | | 9
|
| Music | | 2 | 3 | | 5 | | 1 | 4 | | 5 | | | 1 | | 1 | | 11
|
| Theater | | 3 | 3 | | 6 | | 1 | 5 | | 6 | | | 1 | | 1 | | 13
|
|   |
| EARTH & PHYSICAL SCIENCES | | 9 | 5 | 4 | 18 | | 8 | 8 | 2 | 18 | | 4 | 2 | | 6 | | 42
|
|---|
| Chemistry | | 5 | 2 | | 7 | | 4 | 3 | | 7 | | 3 | 1 | | 4 | | 18
|
| Geology | | 4 | 3 | 4 | 11 | | 4 | 5 | 2 | 11 | | 1 | 1 | | 2 | | 24
|
|   |
| LANGUAGES & LITERATURE | | 36 | 10 | 2 | 48 | | 29 | 12 | 3 | 44 | | 9 | 6 | 4 | 19 | | 111
|
|---|
| English | | 30 | 7 | 2 | 39 | | 24 | 10 | 2 | 36 | | 5 | 4 | 4 | 13 | | 88
|
| French | | 2 | | | 2 | | 1 | | | 1 | | | | | | | 3
|
| Spanish | | 3 | 3 | | 6 | | 4 | 2 | 1 | 7 | | 4 | 2 | | 6 | | 19
|
| WS | | 1 | | | 1 | | | | | | | | | | | | 1
|
|   |
| CS & MATHEMATICS | | 35 | 4 | 0 | 39 | | 30 | 8 | 0 | 38 | | 12 | 2 | | 14 | | 91
|
|---|
| Astronomy | | 1 | | | 1 | | 1 | | | 1 | | | | | | | 2
|
| Computer Science | | 7 | 2 | | 9 | | 6 | 3 | | 9 | | 4 | 1 | | 5 | | 23
|
| Mathematics | | 25 | 2 | | 27 | | 21 | 5 | | 26 | | 8 | 1 | | 9 | | 62
|
| Physics | | 2 | | | 2 | | 2 | | | 2 | | | | | | | 4
|
|   |
| ARTS & SCIENCES TOTAL | | 139 | 55 | 18 | 212 | | 119 | 66 | 16 | 201 | | 47 | 30 | 12 | 89 | | 502
|
|---|
|   |
| BUSINESS ADMINISTRATION | | 9 | 13 | 4 | 26 | | 7 | 12 | 3 | 22 | | 4 | 5 | 4 | 13 | | 61
|
|---|
| Accounting | | 2 | 2 | 1 | 5 | | 2 | 3 | | 5 | | 2 | | | 2 | | 12
|
| Economics | | 2 | 1 | | 3 | | 2 | | 1 | 3 | | 1 | | 3 | 4 | | 10
|
| Finance | | | 3 | | 3 | | | 1 | 1 | 2 | | | | | | | 5
|
| GBA | | 1 | 2 | 2 | 5 | | 1 | 4 | | 5 | | | 1 | | 1 | | 11
|
| Management | | | 2 | | 2 | | | 1 | 1 | 2 | | | 1 | 1 | 2 | | 6
|
| Marketing | | | 2 | 1 | 3 | | | 2 | | 2 | | | 2 | | 2 | | 7
|
| OFS | | 4 | 1 | | 5 | | 2 | 1 | | 3 | | 1 | 1 | | 2 | | 10
|
|   |
| CRIMINAL JUSTICE | | 6 | 5 | | 11 | | 5 | 5 | | 10 | | 1 | 7 | | 8 | | 29
|
|---|
|   |
| EDUCATION | | 6 | 15 | 20 | 41 | | 3 | 14 | 24 | 41 | | 2 | 9 | 44 | 55 | | 137
|
|---|
|   |
| INDUSTRIAL TECHNOLOGY | | 7 | 4 | 1 | 12 | | 3 | 4 | | 7 | | 1 | 3 | | 4 | | 23
|
|---|
|   |
| PHYSICAL EDUCATION | | 8 | 7 | 4 | 19 | | 9 | 7 | 4 | 20 | | 6 | 7 | 7 | 20 | | 59
|
|---|
| Physical Education | | 8 | 7 | 4 | 19 | | 9 | 7 | 4 | 20 | | 6 | 5 | 5 | 16 | | 55
|
| Safety Education | | | | | | | | | | | | | 2 | 2 | 4 | | 4
|
|   |
| VOCATIONAL NURSING | | 3 | | | 3 | | 5 | | | 5 | | 3 | | | 3 | | 11
|
|---|
|   |
| PROFESSIONAL STUDIES TOTAL | | 39 | 44 | 29 | 112 | | 32 | 42 | 31 | 105 | | 17 | 31 | 55 | 103 | | 320
|
|---|
|   |
| RANGE ANIMAL SCIENCE | | 9 | 16 | 4 | 29 | | 12 | 24 | 5 | 41 | | | 6 | 4 | 10 | | 80
|
|---|
|   |
| ALPINE CAMPUS TOTAL | | 187 | 115 | 51 | 353 | | 163 | 132 | 52 | 347 | | 64 | 67 | 71 | 202 | | 902 |
| Source: CB004 |