Factbook
Sul Ross State University
Organized Classes Offered - FY 2006
By Discipline And Level
Organized Courses are defined as those with type of instruction = Lecture or Seminar (Lab, Individual Instruction, Private Lesson, PE activity courses, and Thesis are excluded.) Midwinter courses are included with the data for Spring.
| |
| | FALL 2005 |   | SPRING 2006 |   | SUMMER I & II 2006 |   | FY 06 |
| | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Total |
| ANIMAL SCIENCE | | 15 | 12 | 4 | 31 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 31
|
|---|
| Agr. Business | | | 5 | | 5 | | | | | 0 | | | | | 0 | | 5
|
| Animal Science | | 15 | 7 | 4 | 26 | | | | | 0 | | | | | 0 | | 26
|
| |
| NAT RES MAN | | 3 | 7 | 2 | 12 | | | | | 0 | | | | | 0 | | 12
|
|---|
| |
| AGRIC & NAT RES TOTAL | | 18 | 19 | 6 | 43 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 43
|
|---|
| |
| BEHAV & SOC SCIENCES | | 34 | 15 | 6 | 55 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 55
|
|---|
| Anthropology | | | 1 | | 1 | | | | | 0 | | | | | 0 | | 1
|
| Geography | | 2 | | | 2 | | | | | 0 | | | | | 0 | | 2
|
| History | | 8 | 4 | 3 | 15 | | | | | 0 | | | | | 0 | | 15
|
| Mex Am Studies | | 1 | 1 | | 2 | | | | | 0 | | | | | 0 | | 2
|
| Philosophy | | 1 | | | 1 | | | | | 0 | | | | | 0 | | 1
|
| Political Science | | 10 | 3 | 3 | 16 | | | | | 0 | | | | | 0 | | 16
|
| Psychology | | 10 | 3 | | 13 | | | | | 0 | | | | | 0 | | 13
|
| Sociology | | 2 | 3 | | 5 | | | | | 0 | | | | | 0 | | 5
|
| |
| BIOLOGY | | 6 | 9 | 3 | 18 | | | | | 0 | | | | | 0 | | 18
|
|---|
| |
| FINE ARTS & COMMUNICATION | | 26 | 14 | 1 | 41 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 41
|
|---|
| Art | | 6 | 8 | | 14 | | | | | 0 | | | | | 0 | | 14
|
| Communication | | 9 | 3 | | 12 | | | | | 0 | | | | | 0 | | 12
|
| Fine Arts | | 4 | | | 4 | | | | | 0 | | | | | 0 | | 4
|
| Music | | 2 | 1 | | 3 | | | | | 0 | | | | | 0 | | 3
|
| Theater | | 5 | 2 | 1 | 8 | | | | | 0 | | | | | 0 | | 8
|
| |
| EARTH & PHYSICAL SCIENCES | | 9 | 7 | 5 | 21 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 21
|
|---|
| Astronomy | | 1 | | | 1 | | | | | 0 | | | | | 0 | | 1
|
| Chemistry | | 4 | 3 | | 7 | | | | | 0 | | | | | 0 | | 7
|
| Geology | | 4 | 4 | 5 | 13 | | | | | 0 | | | | | 0 | | 13
|
| |
| LANGUAGES & LITERATURE | | 31 | 14 | 4 | 49 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 49
|
|---|
| BSL | | | 2 | | 2 | | | | | 0 | | | | | 0 | | 2
|
| English | | 25 | 10 | 3 | 38 | | | | | 0 | | | | | 0 | | 38
|
| French | | 1 | | | 1 | | | | | 0 | | | | | 0 | | 1
|
| Honors | | 1 | | | 1 | | | | | 0 | | | | | 0 | | 1
|
| Linguistics | | | | 1 | 1 | | | | | 0 | | | | | 0 | | 1
|
| Spanish | | 3 | 2 | | 5 | | | | | 0 | | | | | 0 | | 5
|
| WS | | 1 | | | 1 | | | | | 0 | | | | | 0 | | 1
|
| |
| CS & MATHEMATICS | | 31 | 5 | 0 | 36 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 36
|
|---|
| Computer Science | | 3 | 2 | | 5 | | | | | 0 | | | | | 0 | | 5
|
| Mathematics | | 26 | 3 | | 29 | | | | | 0 | | | | | 0 | | 29
|
| Physics | | 2 | | | 2 | | | | | 0 | | | | | 0 | | 2
|
| |
| ARTS & SCIENCES TOTAL | | 137 | 64 | 19 | 220 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 220
|
|---|
| |
| BUSINESS ADMINISTRATION | | 11 | 14 | 5 | 30 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 30
|
|---|
| Accounting | | 1 | 3 | | 4 | | | | | 0 | | | | | 0 | | 4
|
| CIS | | | 3 | | 3 | | | | | 0 | | | | | 0 | |
|
| Economics | | 2 | | 1 | 3 | | | | | 0 | | | | | 0 | | 3
|
| Finance | | | 1 | 1 | 2 | | | | | 0 | | | | | 0 | | 2
|
| GBA | | 2 | 1 | 1 | 4 | | | | | 0 | | | | | 0 | | 4
|
| Management | | | 3 | 1 | 4 | | | | | 0 | | | | | 0 | | 4
|
| Marketing | | | 2 | 1 | 3 | | | | | 0 | | | | | 0 | | 3
|
| OFS | | 6 | 1 | | 7 | | | | | 0 | | | | | 0 | | 7
|
| |
| CRIMINAL JUSTICE | | 5 | 4 | 3 | 12 | | | | | 0 | | | | | 0 | | 12
|
|---|
| |
| EDUCATION | | 5 | 12 | 25 | 42 | | | | | 0 | | | | | 0 | | 42
|
|---|
| |
| INDUSTRIAL TECHNOLOGY | | 2 | 3 | | 5 | | | | | 0 | | | | | 0 | | 5
|
|---|
| |
| PHYSICAL EDUCATION | | 8 | 8 | 4 | 20 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 20
|
|---|
| Physical Education | | 8 | 8 | 4 | 20 | | | | | 0 | | | | | 0 | | 20
|
| Safety Education | | | | | | | | | | | | | | | 0 | | 0
|
| |
| VOCATIONAL NURSING | | 5 | | | 5 | | | | | 0 | | | | | 0 | | 5
|
|---|
| |
| PROFESSIONAL STUDIES TOTAL | | 36 | 41 | 37 | 114 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 114
|
|---|
| |
| ALPINE CAMPUS TOTAL | | 191 | 124 | 62 | 377 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 377
|
|---|
| Source: CB004 |