Factbook
Sul Ross State University
Organized Classes Offered - FY 2005
By Discipline And Level
Organized Courses are defined as those with type of instruction = Lecture or Seminar (Lab, Individual Instruction, Private Lesson, PE activity courses, and Thesis are excluded.) Midwinter courses are included with the data for Spring.
| |
| | FALL 2004 |   | SPRING 2005 |   | SUMMER I & II 2005 |   | FY 05 |
| | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Total |
| ANIMAL SCIENCE | | 10 | 13 | 3 | 26 | | 12 | 15 | 3 | 30 | | 0 | 3 | 2 | 5 | | 61
|
|---|
| Agr. Business | | | 3 | | 3 | | 1 | 3 | | 4 | | | | | 0 | | 7
|
| Animal Science | | 10 | 10 | 3 | 23 | | 11 | 12 | 3 | 26 | | | 3 | 2 | 5 | | 54
|
| |
| NAT RES MAN | | 2 | 4 | 3 | 9 | | | 8 | 4 | 12 | | 1 | | 4 | 5 | | 26
|
|---|
| |
| AGRIC & NAT RES TOTAL | | 12 | 17 | 6 | 35 | | 12 | 23 | 7 | 42 | | 1 | 3 | 6 | 10 | | 87
|
|---|
| |
| BEHAV & SOC SCIENCES | | 27 | 12 | 8 | 47 | | 28 | 15 | 9 | 52 | | 10 | 6 | 6 | 22 | | 121
|
|---|
| Anthropology | | 1 | 1 | | 2 | | 1 | | | 1 | | | | | 0 | | 3
|
| Geography | | 2 | 1 | | 3 | | 2 | | | 2 | | 1 | | | 1 | | 6
|
| History | | 8 | 2 | 3 | 13 | | 12 | 4 | 3 | 19 | | 4 | 2 | 2 | 8 | | 40
|
| Mex Am Studies | | 1 | | | 1 | | | 1 | | 1 | | 1 | 1 | | 2 | | 4
|
| Philosophy | | 1 | | | 1 | | | | | 0 | | | | | 0 | | 1
|
| Political Science | | 7 | 2 | 3 | 12 | | 6 | 4 | 2 | 12 | | 2 | 1 | 3 | 6 | | 30
|
| Psychology | | 6 | 4 | 2 | 12 | | 5 | 4 | 4 | 13 | | 1 | 2 | 1 | 4 | | 29
|
| Sociology | | 1 | 2 | | 3 | | 2 | 2 | | 4 | | 1 | | | 1 | | 8
|
| |
| BIOLOGY | | 8 | 8 | 3 | 19 | | 7 | 10 | 5 | 22 | | 2 | 1 | 1 | 4 | | 45
|
|---|
| |
| FINE ARTS & COMMUNICATION | | 23 | 12 | 1 | 36 | | 23 | 18 | 1 | 42 | | 5 | 6 | 2 | 13 | | 91
|
|---|
| Art | | 6 | 4 | | 10 | | 5 | 5 | | 10 | | | 2 | 1 | 3 | | 23
|
| Communication | | 7 | 4 | 1 | 12 | | 6 | 6 | 1 | 13 | | 2 | 2 | | 4 | | 29
|
| Fine Arts | | 3 | | | 3 | | 6 | | | 6 | | | | | 0 | | 9
|
| Music | | 4 | 1 | | 5 | | 2 | 3 | | 5 | | | | | 0 | | 10
|
| Theater | | 3 | 3 | | 6 | | 4 | 4 | | 8 | | 3 | 2 | 1 | 6 | | 20
|
| |
| EARTH & PHYSICAL SCIENCES | | 9 | 7 | 3 | 19 | | 10 | 12 | 3 | 25 | | 3 | 0 | 0 | 3 | | 47
|
|---|
| Astronomy | | 1 | | | 1 | | 1 | | | 1 | | | | | 0 | | 2
|
| Chemistry | | 4 | 3 | | 7 | | 2 | 4 | | 6 | | 2 | | | 2 | | 15
|
| Geology | | 4 | 4 | 3 | 11 | | 7 | 8 | 3 | 18 | | 1 | | | 1 | | 30
|
| |
| LANGUAGES & LITERATURE | | 29 | 15 | 3 | 47 | | 26 | 16 | 3 | 45 | | 6 | 4 | 3 | 13 | | 105
|
|---|
| BSL | | | 2 | | 2 | | | 2 | | 2 | | | | | 0 | | 4
|
| English | | 25 | 11 | 2 | 38 | | 23 | 11 | 2 | 36 | | 4 | 2 | 3 | 9 | | 83
|
| French | | 1 | | | 1 | | | | | 0 | | | | | 0 | | 1
|
| Linguistics | | | | 1 | 1 | | | | 1 | 1 | | | | | 0 | |
|
| Spanish | | 2 | 2 | | 4 | | 2 | 3 | | 5 | | 2 | 2 | | 4 | | 13
|
| WS | | 1 | | | 1 | | 1 | | | 1 | | | | | 0 | | 2
|
| |
| CS & MATHEMATICS | | 35 | 6 | 0 | 41 | | 27 | 6 | 0 | 33 | | 6 | 0 | 0 | 6 | | 80
|
|---|
| Computer Science | | 3 | 3 | | 6 | | 2 | 3 | | 5 | | | | | 0 | | 11
|
| Mathematics | | 30 | 3 | | 33 | | 23 | 3 | | 26 | | 6 | | | 6 | | 65
|
| Physics | | 2 | | | 2 | | 2 | | | 2 | | | | | 0 | | 4
|
| |
| ARTS & SCIENCES TOTAL | | 131 | 60 | 18 | 209 | | 121 | 77 | 21 | 219 | | 32 | 17 | 12 | 61 | | 489
|
|---|
| |
| BUSINESS ADMINISTRATION | | 10 | 11 | 8 | 29 | | 7 | 18 | 8 | 33 | | 3 | 4 | 8 | 15 | | 77
|
|---|
| Accounting | | 2 | 2 | 1 | 5 | | 2 | 3 | | 5 | | 2 | | | 2 | | 12
|
| CIS | | | 1 | | 1 | | | 1 | | 1 | | | | | 0 | |
|
| Economics | | 1 | 1 | 2 | 4 | | 1 | 1 | 2 | 4 | | | | 6 | 6 | | 14
|
| Finance | | | 1 | | 1 | | | | | 0 | | | | | 0 | | 1
|
| GBA | | 2 | 1 | 3 | 6 | | 1 | 7 | 6 | 14 | | | 1 | 2 | 3 | | 23
|
| Management | | | 3 | 1 | 4 | | | 2 | | 2 | | | | | 0 | | 6
|
| Marketing | | | 1 | 1 | 2 | | | 2 | | 2 | | | 2 | | 2 | | 6
|
| OFS | | 5 | 1 | | 6 | | 3 | 2 | | 5 | | 1 | 1 | | 2 | | 13
|
| |
| CRIMINAL JUSTICE | | 5 | 3 | 3 | 11 | | 3 | 6 | 4 | 13 | | 2 | 2 | 2 | 6 | | 30
|
|---|
| |
| EDUCATION | | 6 | 15 | 24 | 45 | | 4 | 14 | 28 | 46 | | | 2 | 38 | 40 | | 131
|
|---|
| |
| INDUSTRIAL TECHNOLOGY | | 5 | 3 | | 8 | | 3 | 2 | | 5 | | 1 | 1 | | 2 | | 15
|
|---|
| |
| PHYSICAL EDUCATION | | 9 | 7 | 4 | 20 | | 7 | 9 | 4 | 20 | | 4 | 7 | 5 | 16 | | 56
|
|---|
| Physical Education | | 9 | 7 | 4 | 20 | | 7 | 9 | 4 | 20 | | 4 | 4 | 2 | 10 | | 50
|
| Safety Education | | | | | | | | | | | | | 3 | 3 | 6 | | 6
|
| |
| VOCATIONAL NURSING | | 5 | | | 5 | | 5 | | | 5 | | 2 | | | 2 | | 12
|
|---|
| |
| PROFESSIONAL STUDIES TOTAL | | 40 | 39 | 39 | 118 | | 29 | 49 | 44 | 122 | | 12 | 16 | 53 | 81 | | 321
|
|---|
| |
| ALPINE CAMPUS TOTAL | | 183 | 116 | 63 | 362 | | 162 | 149 | 72 | 383 | | 45 | 36 | 71 | 152 | | 897
|
|---|
| Source: CB004 |