Factbook
Sul Ross State University
Organized Classes Offered - FY 2004
By Discipline And Level
Organized Courses are defined as those with type of instruction = Lecture or Seminar (Lab, Individual Instruction, Private Lesson, PE activity courses, and Thesis are excluded.) Midwinter courses are included with the data for Spring.
| |
| | FALL 2003 |   | SPRING 2004 |   | SUMMER I & II 2004 |   | FY 04 |
| | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Total |
| ANIMAL SCIENCE | | 10 | 11 | 4 | 25 | | 10 | 13 | 5 | 28 | | 0 | 1 | 3 | 4 | | 57
|
|---|
| Agr. Business | | | 2 | | 2 | | 1 | 2 | | 3 | | | | | 0 | | 5
|
| Animal Science | | 10 | 9 | 4 | 23 | | 9 | 11 | 5 | 25 | | | 1 | 3 | 4 | | 52
|
| |
| NAT RES MAN | | 2 | 6 | 2 | 10 | | 1 | 4 | 3 | 8 | | 1 | | 1 | 2 | | 20
|
|---|
| |
| AGRIC & NAT RES TOTAL | | 12 | 17 | 6 | 35 | | 11 | 17 | 8 | 36 | | 1 | 1 | 4 | 6 | | 77
|
|---|
| |
| BEHAV & SOC SCIENCES | | 33 | 11 | 7 | 51 | | 34 | 15 | 8 | 57 | | 9 | 4 | 5 | 18 | | 126
|
|---|
| Anthropology | | | | | 0 | | | 2 | | 2 | | | | | 0 | | 2
|
| Geography | | 2 | | | 2 | | 2 | | | 2 | | 1 | | | 1 | | 5
|
| History | | 9 | 4 | 1 | 14 | | 8 | 4 | 2 | 14 | | 3 | 1 | 2 | 6 | | 34
|
| Mex Am Studies | | 1 | | | 1 | | | 1 | | 1 | | 1 | 1 | | 2 | | 4
|
| Philosophy | | 1 | | | 1 | | 1 | | | 1 | | | | | 0 | | 2
|
| Political Science | | 9 | 3 | 4 | 16 | | 9 | 3 | 4 | 16 | | 3 | | 3 | 6 | | 38
|
| Psychology | | 10 | 2 | 2 | 14 | | 11 | 5 | 2 | 18 | | 1 | 2 | | 3 | | 35
|
| Sociology | | 1 | 2 | | 3 | | 3 | | | 3 | | | | | 0 | | 6
|
| |
| BIOLOGY | | 7 | 6 | 2 | 15 | | 6 | 5 | 1 | 12 | | 2 | 1 | 2 | 5 | | 32
|
|---|
| |
| FINE ARTS & COMMUNICATION | | 23 | 16 | 0 | 39 | | 21 | 13 | 2 | 36 | | 5 | 8 | 0 | 13 | | 88
|
|---|
| Art | | 6 | 7 | | 13 | | 4 | 2 | 1 | 7 | | 1 | 2 | | 3 | | 23
|
| Communication | | 9 | 4 | | 13 | | 8 | 2 | 1 | 11 | | 2 | 2 | | 4 | | 28
|
| Fine Arts | | 3 | | | 3 | | 6 | | | 6 | | | | | 0 | | 9
|
| Music | | 3 | 2 | | 5 | | | 2 | | 2 | | | 1 | | 1 | | 8
|
| Theater | | 2 | 3 | | 5 | | 3 | 7 | | 10 | | 2 | 3 | | 5 | | 20
|
| |
| EARTH & PHYSICAL SCIENCES | | 9 | 4 | 2 | 15 | | 8 | 8 | 3 | 19 | | 1 | 0 | 0 | 1 | | 35
|
|---|
| Astronomy | | 1 | | | 1 | | 1 | | | 1 | | | | | 0 | | 2
|
| Chemistry | | 3 | 1 | | 4 | | 2 | 1 | | 3 | | | | | 0 | | 7
|
| Geology | | 5 | 3 | 2 | 10 | | 5 | 7 | 3 | 15 | | 1 | | | 1 | | 26
|
| |
| LANGUAGES & LITERATURE | | 30 | 12 | 4 | 46 | | 26 | 16 | 3 | 45 | | 6 | 5 | 4 | 15 | | 106
|
|---|
| BSL | | | 2 | | 2 | | | 2 | | 2 | | | | | 0 | | 4
|
| English | | 25 | 8 | 3 | 36 | | 23 | 12 | 1 | 36 | | 4 | 2 | 3 | 9 | | 81
|
| French | | | | | 0 | | | | | 0 | | | | | 0 | | 0
|
| Linguistics | | | | 1 | 1 | | | | 1 | 1 | | | | 1 | 1 | |
|
| Spanish | | 4 | 2 | | 6 | | 3 | 1 | 1 | 5 | | 2 | 3 | | 5 | | 16
|
| WS | | 1 | | | 1 | | | 1 | | 1 | | | | | 0 | | 2
|
| |
| CS & MATHEMATICS | | 32 | 4 | 0 | 36 | | 23 | 6 | 0 | 29 | | 6 | 1 | 0 | 7 | | 72
|
|---|
| Computer Science | | 5 | 2 | | 7 | | 2 | 3 | | 5 | | | | | 0 | | 12
|
| Mathematics | | 25 | 2 | | 27 | | 20 | 3 | | 23 | | 6 | 1 | | 7 | | 57
|
| Physics | | 2 | | | 2 | | 1 | | | 1 | | | | | 0 | | 3
|
| |
| ARTS & SCIENCES TOTAL | | 134 | 53 | 15 | 202 | | 118 | 63 | 17 | 198 | | 29 | 19 | 11 | 59 | | 459
|
|---|
| |
| BUSINESS ADMINISTRATION | | 10 | 13 | 4 | 27 | | 8 | 15 | 3 | 26 | | 3 | 4 | 3 | 10 | | 63
|
|---|
| Accounting | | 1 | 3 | 1 | 5 | | 2 | 2 | | 4 | | 2 | | | 2 | | 11
|
| CIS | | | 3 | | 3 | | | 2 | | 2 | | | | | 0 | |
|
| Economics | | 2 | | 1 | 3 | | 2 | | | 2 | | | | 2 | 2 | | 7
|
| Finance | | | 1 | | 1 | | | 1 | 1 | 2 | | | | | 0 | | 3
|
| GBA | | 2 | 1 | 2 | 5 | | 1 | 5 | | 6 | | | 1 | 1 | 2 | | 13
|
| Management | | | 3 | | 3 | | | 2 | 1 | 3 | | | | | 0 | | 6
|
| Marketing | | | 2 | | 2 | | | 2 | 1 | 3 | | | 2 | | 2 | | 7
|
| OFS | | 5 | | | 5 | | 3 | 1 | | 4 | | 1 | 1 | | 2 | | 11
|
| |
| CRIMINAL JUSTICE | | 3 | 5 | 4 | 12 | | 3 | 5 | 3 | 11 | | 2 | 2 | 2 | 6 | | 29
|
|---|
| |
| EDUCATION | | 6 | 15 | 25 | 46 | | 4 | 17 | 31 | 52 | | 1 | 2 | 41 | 44 | | 142
|
|---|
| |
| INDUSTRIAL TECHNOLOGY | | 4 | 2 | | 6 | | 2 | 4 | | 6 | | 1 | 1 | | 2 | | 14
|
|---|
| |
| PHYSICAL EDUCATION | | 10 | 8 | 5 | 23 | | 9 | 9 | 3 | 21 | | 4 | 7 | 6 | 17 | | 61
|
|---|
| Physical Education | | 10 | 8 | 5 | 23 | | 9 | 9 | 3 | 21 | | 4 | 4 | 3 | 11 | | 55
|
| Safety Education | | | | | | | | | | | | | 3 | 3 | 6 | | 6
|
| |
| VOCATIONAL NURSING | | 5 | | | 5 | | 5 | | | 5 | | 2 | | | 2 | | 12
|
|---|
| |
| PROFESSIONAL STUDIES TOTAL | | 38 | 43 | 38 | 119 | | 31 | 50 | 40 | 121 | | 13 | 16 | 52 | 81 | | 321
|
|---|
| |
| ALPINE CAMPUS TOTAL | | 184 | 113 | 59 | 356 | | 160 | 130 | 65 | 355 | | 43 | 36 | 67 | 146 | | 857
|
|---|
| Source: CB004 |