Factbook
Sul Ross State University
Organized Classes Offered - FY 2003
By Discipline And Level
Organized Courses are defined as those with type of instruction = Lecture or Seminar (Lab, Individual Instruction, Private Lesson, PE activity courses, and Thesis are excluded.) Midwinter courses are included with the data for Spring.
| |
| | FALL 2002 |   | SPRING 2003 |   | SUMMER I & II 2003 |   | FY 03 |
| | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Total |
| ANIMAL SCIENCE | | 10 | 11 | 3 | 24 | | 11 | 12 | 4 | 27 | | 0 | 1 | 5 | 6 | | 57
|
|---|
| Agr. Business | | | 2 | | 2 | | | 2 | | 2 | | | | | 0 | | 4
|
| Animal Science | | 10 | 9 | 3 | 22 | | 11 | 10 | 4 | 25 | | | 1 | 5 | 6 | | 53
|
| |
| NAT RES MAN | | 3 | 4 | 3 | 10 | | 1 | 7 | 3 | 11 | | | 2 | 1 | 3 | | 24
|
|---|
| |
| AGRIC & NAT RES TOTAL | | 13 | 15 | 6 | 34 | | 12 | 19 | 7 | 38 | | 0 | 3 | 6 | 9 | | 81
|
|---|
| |
| BEHAV & SOC SCIENCES | | 33 | 16 | 10 | 59 | | 31 | 19 | 9 | 59 | | 13 | 3 | 4 | 20 | | 138
|
|---|
| Anthropology | | | 1 | | 1 | | 1 | | | 1 | | | | | 0 | | 2
|
| Geography | | 2 | | | 2 | | 2 | | | 2 | | 1 | | | 1 | | 5
|
| History | | 10 | 5 | 3 | 18 | | 10 | 7 | 2 | 19 | | 5 | 2 | | 7 | | 44
|
| Mex Am Studies | | 1 | | | 1 | | | 1 | | 1 | | | | | 0 | | 2
|
| Philosophy | | | | | 0 | | 1 | | | 1 | | | | | 0 | | 1
|
| Political Science | | 9 | 3 | 4 | 16 | | 9 | 3 | 4 | 16 | | 4 | | 3 | 7 | | 39
|
| Psychology | | 10 | 3 | 3 | 16 | | 6 | 6 | 3 | 15 | | 2 | | 1 | 3 | | 34
|
| Sociology | | 1 | 4 | | 5 | | 2 | 2 | | 4 | | 1 | 1 | | 2 | | 11
|
| |
| BIOLOGY | | 9 | 6 | 3 | 18 | | 9 | 5 | 3 | 17 | | 2 | 2 | 2 | 6 | | 41
|
|---|
| |
| FINE ARTS & COMMUNICATION | | 27 | 13 | 0 | 40 | | 25 | 10 | 1 | 36 | | 6 | 7 | 1 | 14 | | 90
|
|---|
| Art | | 6 | 5 | | 11 | | 6 | 2 | 1 | 9 | | | 2 | 1 | 3 | | 23
|
| Communication | | 10 | 3 | | 13 | | 8 | 2 | | 10 | | 2 | 2 | | 4 | | 27
|
| Fine Arts | | 3 | | | 3 | | 6 | | | 6 | | | | | 0 | | 9
|
| Music | | 2 | 2 | | 4 | | 2 | 2 | | 4 | | 1 | | | 1 | | 9
|
| Theater | | 6 | 3 | | 9 | | 3 | 4 | | 7 | | 3 | 3 | | 6 | | 22
|
| |
| EARTH & PHYSICAL SCIENCES | | 9 | 7 | 3 | 19 | | 11 | 8 | 2 | 21 | | 2 | 0 | 0 | 2 | | 42
|
|---|
| Astronomy | | 1 | | | 1 | | 1 | | | 1 | | | | | 0 | | 2
|
| Chemistry | | 4 | 2 | | 6 | | 3 | 3 | | 6 | | 2 | | | 2 | | 14
|
| Geology | | 4 | 5 | 3 | 12 | | 7 | 5 | 2 | 14 | | | | | 0 | | 26
|
| |
| LANGUAGES & LITERATURE | | 27 | 12 | 3 | 42 | | 27 | 17 | 3 | 47 | | 6 | 5 | 4 | 15 | | 104
|
|---|
| BSL | | | 1 | | 1 | | | 2 | | 2 | | | | | 0 | | 3
|
| English | | 24 | 8 | 3 | 35 | | 25 | 11 | 2 | 38 | | 4 | 3 | 3 | 10 | | 83
|
| French | | | | | 0 | | | | | 0 | | | | | 0 | | 0
|
| Spanish | | 2 | 3 | | 5 | | 2 | 3 | 1 | 6 | | 2 | 2 | 1 | 5 | | 16
|
| WS | | 1 | | | 1 | | | 1 | | 1 | | | | | 0 | | 2
|
| |
| CS & MATHEMATICS | | 34 | 4 | 0 | 38 | | 33 | 1 | 0 | 34 | | 7 | 0 | 0 | 7 | | 79
|
|---|
| Computer Science | | 5 | 2 | | 7 | | 5 | | | 5 | | | | | 0 | | 12
|
| Mathematics | | 27 | 2 | | 29 | | 26 | 1 | | 27 | | 7 | | | 7 | | 63
|
| Physics | | 2 | | | 2 | | 2 | | | 2 | | | | | 0 | | 4
|
| |
| ARTS & SCIENCES TOTAL | | 139 | 58 | 19 | 216 | | 136 | 60 | 18 | 214 | | 36 | 17 | 11 | 64 | | 494
|
|---|
| |
| BUSINESS ADMINISTRATION | | 12 | 12 | 3 | 27 | | 7 | 14 | 4 | 25 | | 3 | 5 | 5 | 13 | | 65
|
|---|
| Accounting | | 2 | 2 | 1 | 5 | | 2 | 3 | | 5 | | 2 | | | 2 | | 12
|
| Economics | | 2 | 1 | | 3 | | 1 | | 1 | 2 | | | | 2 | 2 | | 7
|
| Finance | | | 1 | | 1 | | | | 1 | 1 | | | | | 0 | | 2
|
| GBA | | 2 | 3 | 1 | 6 | | | 3 | | 3 | | | 2 | 2 | 4 | | 13
|
| Management | | | 3 | | 3 | | | 2 | 1 | 3 | | | | 1 | 1 | | 7
|
| Marketing | | | 1 | 1 | 2 | | | 4 | 1 | 5 | | | 2 | | 2 | | 9
|
| OFS | | 6 | 1 | | 7 | | 4 | 2 | | 6 | | 1 | 1 | | 2 | | 15
|
| |
| CRIMINAL JUSTICE | | 5 | 4 | 3 | 12 | | 4 | 5 | 3 | 12 | | 3 | 2 | 2 | 7 | | 31
|
|---|
| |
| EDUCATION | | 6 | 16 | 24 | 46 | | 6 | 14 | 29 | 49 | | 1 | 8 | 43 | 52 | | 147
|
|---|
| |
| INDUSTRIAL TECHNOLOGY | | 3 | 2 | | 5 | | 2 | 2 | | 4 | | 1 | 1 | | 2 | | 11
|
|---|
| |
| PHYSICAL EDUCATION | | 10 | 8 | 3 | 21 | | 8 | 9 | 3 | 20 | | 4 | 7 | 6 | 17 | | 58
|
|---|
| Physical Education | | 10 | 8 | 3 | 21 | | 8 | 9 | 3 | 20 | | 4 | 4 | 5 | 13 | | 54
|
| Safety Education | | | | | | | | | | | | | 3 | 1 | 4 | | 4
|
| |
| VOCATIONAL NURSING | | 5 | | | 5 | | 5 | | | 5 | | 2 | | | 2 | | 12
|
|---|
| |
| PROFESSIONAL STUDIES TOTAL | | 41 | 42 | 33 | 116 | | 32 | 44 | 39 | 115 | | 14 | 23 | 56 | 93 | | 324
|
|---|
| |
| ALPINE CAMPUS TOTAL | | 193 | 115 | 58 | 366 | | 180 | 123 | 64 | 367 | | 50 | 43 | 73 | 166 | | 899
|
|---|
| Source: CB004 |