Factbook
Sul Ross State University
Organized Classes Offered - FY 2001
By Discipline And Level
Organized Courses are defined as those with type of instruction = Lecture or Seminar (Lab, Individual Instruction, Private Lesson, PE activity courses, and Thesis are excluded.) Midwinter courses are included with the data for Spring.
| |
| | FALL 2000 |   | SPRING 2001 |   | SUMMER I & II 2001 |   | FY 01 |
| | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Total |
| ANIMAL SCIENCE | | 6 | 11 | 4 | 21 | | 7 | 14 | 3 | 24 | | 0 | 2 | 1 | 3 | | 48
|
|---|
| Agr. Business | | 1 | 1 | | 2 | | | 3 | | 3 | | | | | 0 | | 5
|
| Animal Science | | 5 | 10 | 4 | 19 | | 7 | 11 | 3 | 21 | | | 2 | 1 | 3 | | 43
|
| |
| NAT RES MAN | | 4 | 4 | 3 | 11 | | 3 | 6 | 5 | 14 | | | | 2 | 2 | | 27
|
|---|
| |
| AGRIC & NAT RES TOTAL | | 10 | 15 | 7 | 32 | | 10 | 20 | 8 | 38 | | 0 | 2 | 3 | 5 | | 75
|
|---|
| |
| BEHAV & SOC SCIENCES | | 29 | 12 | 9 | 50 | | 29 | 13 | 10 | 52 | | 10 | 4 | 6 | 20 | | 122
|
|---|
| Anthropology | | | 1 | | 1 | | 1 | | | 1 | | | | | 0 | | 2
|
| Geography | | 2 | 1 | | 3 | | 2 | | | 2 | | 1 | | | 1 | | 6
|
| History | | 9 | 3 | 1 | 13 | | 10 | 4 | 4 | 18 | | 4 | 2 | 1 | 7 | | 38
|
| Mex Am Studies | | 1 | 1 | | 2 | | | 1 | | 1 | | | 1 | | 1 | | 4
|
| Philosophy | | | | | 0 | | 1 | | | 1 | | | | | 0 | | 1
|
| Political Science | | 6 | 1 | 3 | 10 | | 6 | 2 | 3 | 11 | | 2 | | 3 | 5 | | 26
|
| Psychology | | 9 | 3 | 4 | 16 | | 7 | 5 | 3 | 15 | | 2 | 1 | 2 | 5 | | 36
|
| Sociology | | 2 | 2 | 1 | 5 | | 2 | 1 | | 3 | | 1 | | | 1 | | 9
|
| |
| BIOLOGY | | 8 | 6 | 4 | 18 | | 9 | 5 | 3 | 17 | | 2 | 3 | 1 | 6 | | 41
|
|---|
| |
| FINE ARTS & COMMUNICATION | | 17 | 13 | 0 | 30 | | 17 | 17 | 0 | 34 | | 4 | 8 | 0 | 12 | | 76
|
|---|
| Art | | 1 | 4 | | 5 | | 4 | 4 | | 8 | | | 2 | | 2 | | 15
|
| Communication | | 8 | 3 | | 11 | | 6 | 5 | | 11 | | 2 | 4 | | 6 | | 28
|
| Fine Arts | | 3 | | | 3 | | 3 | | | 3 | | 2 | | | 2 | | 8
|
| Music | | 3 | 2 | | 5 | | 2 | 3 | | 5 | | | 1 | | 1 | | 11
|
| Theater | | 2 | 4 | | 6 | | 2 | 5 | | 7 | | | 1 | | 1 | | 14
|
| |
| EARTH & PHYSICAL SCIENCES | | 9 | 5 | 2 | 16 | | 8 | 9 | 0 | 17 | | 3 | 2 | 0 | 5 | | 38
|
|---|
| Astronomy | | 1 | | | 1 | | 1 | | | 1 | | | | | 0 | | 2
|
| Chemistry | | 5 | 2 | | 7 | | 2 | 4 | | 6 | | 2 | 1 | | 3 | | 16
|
| Geology | | 3 | 3 | 2 | 8 | | 5 | 5 | | 10 | | 1 | 1 | | 2 | | 20
|
| |
| LANGUAGES & LITERATURE | | 36 | 11 | 2 | 49 | | 28 | 15 | 2 | 45 | | 6 | 7 | 4 | 17 | | 111
|
|---|
| BSL | | | 1 | | 1 | | | 1 | | 1 | | | | | 0 | | 2
|
| English | | 29 | 7 | 2 | 38 | | 23 | 11 | 2 | 36 | | 4 | 5 | 4 | 13 | | 87
|
| French | | 2 | | | 2 | | 2 | | | 2 | | | | | 0 | | 4
|
| Spanish | | 4 | 3 | | 7 | | 3 | 3 | | 6 | | 2 | 2 | | 4 | | 17
|
| WS | | 1 | | | 1 | | | | | 0 | | | | | 0 | | 1
|
| |
| CS & MATHEMATICS | | 35 | 4 | 1 | 40 | | 28 | 8 | 0 | 36 | | 7 | 4 | 2 | 13 | | 89
|
|---|
| Computer Science | | 8 | 2 | | 10 | | 6 | 3 | | 9 | | 4 | 2 | | 6 | | 25
|
| Mathematics | | 25 | 2 | 1 | 28 | | 20 | 5 | | 25 | | 3 | 2 | 2 | 7 | | 60
|
| Physics | | 2 | | | 2 | | 2 | | | 2 | | | | | 0 | | 4
|
| |
| ARTS & SCIENCES TOTAL | | 134 | 51 | 18 | 203 | | 119 | 67 | 15 | 201 | | 32 | 28 | 13 | 73 | | 477
|
|---|
| |
| BUSINESS ADMINISTRATION | | 13 | 12 | 4 | 29 | | 10 | 14 | 4 | 28 | | 3 | 5 | 6 | 14 | | 71
|
|---|
| Accounting | | 4 | 2 | 1 | 7 | | 2 | 3 | | 5 | | | 1 | | 1 | | 13
|
| Economics | | 2 | 1 | | 3 | | 2 | | | 2 | | 1 | | 4 | 5 | | 10
|
| Finance | | | 1 | 1 | 2 | | | 1 | 1 | 2 | | | | | 0 | | 4
|
| GBA | | 2 | 3 | 1 | 6 | | 2 | 3 | 2 | 7 | | | 1 | | 1 | | 14
|
| Management | | | 2 | | 2 | | | 2 | | 2 | | | | 2 | 2 | | 6
|
| Marketing | | | 2 | 1 | 3 | | | 3 | 1 | 4 | | | 2 | | 2 | | 9
|
| OFS | | 5 | 1 | | 6 | | 4 | 2 | | 6 | | 2 | 1 | | 3 | | 15
|
| |
| CRIMINAL JUSTICE | | 8 | 8 | 3 | 19 | | 6 | 8 | 3 | 17 | | | 7 | 2 | 9 | | 45
|
|---|
| |
| EDUCATION | | 4 | 13 | 26 | 43 | | 5 | 11 | 25 | 41 | | | 5 | 42 | 47 | | 131
|
|---|
| |
| INDUSTRIAL TECHNOLOGY | | 7 | 1 | | 8 | | 2 | 6 | | 8 | | | | | 0 | | 16
|
|---|
| |
| PHYSICAL EDUCATION | | 9 | 8 | 2 | 19 | | 11 | 9 | 3 | 23 | | 5 | 7 | 3 | 15 | | 57
|
|---|
| Physical Education | | 9 | 8 | 2 | 19 | | 11 | 9 | 3 | 23 | | 5 | 4 | 2 | 11 | | 53
|
| Safety Education | | | | | | | | | | | | | 3 | 1 | 4 | | 4
|
| |
| VOCATIONAL NURSING | | 3 | | | 3 | | 7 | | | 7 | | 2 | | | 2 | | 12
|
|---|
| |
| PROFESSIONAL STUDIES TOTAL | | 44 | 42 | 35 | 121 | | 41 | 48 | 35 | 124 | | 10 | 24 | 53 | 87 | | 332
|
|---|
| |
| ALPINE CAMPUS TOTAL | | 188 | 108 | 60 | 356 | | 170 | 135 | 58 | 363 | | 42 | 54 | 69 | 165 | | 884
|
|---|
| Source: CB004 |