Factbook
Sul Ross State University
Organized Classes Offered - FY 2000
By Discipline And Level
Organized Courses are defined as those with type of instruction = Lecture or Seminar (Lab, Individual Instruction, Private Lesson, PE activity courses, and Thesis are excluded.) Midwinter courses are included with the data for Spring.
| |
| | FALL 1999 |   | SPRING 2000 |   | SUMMER I & II 2000 |   | FY 00 |
| | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Lower | Upper | Grad | Total | | Total |
| ANIMAL SCIENCE | | | | | | | 7 | 11 | 4 | 22 | | 0 | 5 | 4 | 9 | | 31
|
|---|
| Agr. Business | | | | | | | | 1 | | 1 | | | | | 0 | | 1
|
| Animal Science | | | | | | | 7 | 10 | 4 | 21 | | | 5 | 4 | 9 | | 30
|
| |
| NAT RES MAN | | | | | | | 2 | 5 | 6 | 13 | | | 3 | 6 | 9 | | 22
|
|---|
| |
| AGRIC & NAT RES TOTAL | | | | | | | 9 | 16 | 10 | 35 | | 0 | 8 | 10 | 18 | | 53
|
|---|
| |
| BEHAV & SOC SCIENCES | | 30 | 6 | 7 | 43 | | 23 | 15 | 8 | 46 | | 9 | 9 | 5 | 23 | | 112
|
|---|
| Anthropology | | 1 | | | 1 | | | | | 0 | | | 1 | | 1 | | 2
|
| Geography | | 4 | | | 4 | | 2 | | | 2 | | 1 | | | 1 | | 7
|
| History | | 8 | 2 | 1 | 11 | | 8 | 5 | 1 | 14 | | 3 | 4 | | 7 | | 32
|
| Mex Am Studies | | | | | | | | 1 | | 1 | | | | | 0 | | 1
|
| Philosophy | | 1 | | | 1 | | 1 | | | 1 | | | | | 0 | | 2
|
| Political Science | | 4 | 3 | 3 | 10 | | 5 | 2 | 4 | 11 | | 2 | 1 | 5 | 8 | | 29
|
| Psychology | | 10 | 1 | 3 | 14 | | 6 | 6 | 3 | 15 | | 2 | 3 | | 5 | | 34
|
| Sociology | | 2 | | | 2 | | 1 | 1 | | 2 | | 1 | | | 1 | | 5
|
| |
| BIOLOGY | | 7 | 4 | 4 | 15 | | 8 | 5 | 4 | 17 | | 3 | 2 | 11 | 16 | | 48
|
|---|
| |
| FINE ARTS & COMMUNICATION | | 14 | 11 | 0 | 25 | | 16 | 16 | 0 | 32 | | 9 | 24 | 5 | 38 | | 95
|
|---|
| Art | | 1 | 3 | | 4 | | 1 | 6 | | 7 | | 1 | 6 | 4 | 11 | | 22
|
| Communication | | 8 | 3 | | 11 | | 9 | 3 | | 12 | | 1 | 10 | | 11 | | 34
|
| Fine Arts | | 3 | | | 3 | | 3 | | | 3 | | 3 | | | 3 | | 9
|
| Music | | 1 | 2 | | 3 | | 2 | 3 | | 5 | | 3 | 4 | | 7 | | 15
|
| Theater | | 1 | 3 | | 4 | | 1 | 4 | | 5 | | 1 | 4 | 1 | 6 | | 15
|
| |
| EARTH & PHYSICAL SCIENCES | | 9 | 4 | 4 | 17 | | 6 | 6 | 2 | 14 | | 8 | 3 | 2 | 13 | | 44
|
|---|
| Chemistry | | 4 | 3 | | 7 | | 3 | 3 | | 6 | | 4 | 2 | | 6 | | 19
|
| Geology | | 5 | 1 | 4 | 10 | | 3 | 2 | 2 | 7 | | 4 | 1 | 2 | 7 | | 24
|
| Physical Science | | | | | 0 | | | 1 | | 1 | | | | | 0 | | 1
|
| |
| LANGUAGES & LITERATURE | | 30 | 13 | 2 | 45 | | 27 | 11 | 2 | 40 | | 7 | 8 | 4 | 19 | | 104
|
|---|
| BSL | | | 2 | | 2 | | | 1 | | 1 | | | 1 | | 1 | | 4
|
| English | | 25 | 8 | 2 | 35 | | 23 | 8 | 2 | 33 | | 5 | 3 | 4 | 12 | | 80
|
| French | | 1 | | | 1 | | 1 | | | 1 | | | | | 0 | | 2
|
| Spanish | | 3 | 3 | | 6 | | 3 | 2 | | 5 | | 2 | 3 | | 5 | | 16
|
| WS | | 1 | | | 1 | | | | | 0 | | | 1 | | 1 | | 2
|
| |
| CS & MATHEMATICS | | 33 | 4 | 0 | 37 | | 33 | 7 | 0 | 40 | | 13 | 3 | 3 | 19 | | 96
|
|---|
| Computer Science | | 7 | 2 | | 9 | | 8 | 3 | | 11 | | 5 | 1 | | 6 | | 26
|
| Mathematics | | 24 | 2 | | 26 | | 23 | 4 | | 27 | | 8 | 2 | 3 | 13 | | 66
|
| Physics | | 2 | | | 2 | | 2 | | | 2 | | | | | 0 | | 4
|
| |
| ARTS & SCIENCES TOTAL | | 123 | 42 | 17 | 182 | | 113 | 60 | 16 | 189 | | 49 | 49 | 30 | 128 | | 499
|
|---|
| |
| BUSINESS ADMINISTRATION | | 9 | 10 | 5 | 24 | | 9 | 11 | 4 | 24 | | 1 | 9 | 4 | 14 | | 62
|
|---|
| Accounting | | 2 | 3 | 1 | 6 | | 2 | 3 | | 5 | | 1 | 1 | | 2 | | 13
|
| Economics | | 2 | 1 | 1 | 4 | | 3 | | | 3 | | | 1 | 3 | 4 | | 11
|
| Finance | | | 1 | 1 | 2 | | | | 1 | 1 | | | 1 | | 1 | | 4
|
| GBA | | 1 | | | 1 | | 2 | 5 | 2 | 9 | | | 1 | | 1 | | 11
|
| Management | | | 1 | 2 | 3 | | | 1 | | 1 | | | 1 | 1 | 2 | | 6
|
| Marketing | | | 3 | | 3 | | | 1 | 1 | 2 | | | 2 | | 2 | | 7
|
| OFS | | 4 | 1 | | 5 | | 2 | 1 | | 3 | | | 2 | | 2 | | 10
|
| |
| CRIMINAL JUSTICE | | 10 | 4 | 4 | 18 | | 6 | 7 | 4 | 17 | | | 4 | 4 | 8 | | 43
|
|---|
| |
| EDUCATION | | 6 | 14 | 25 | 45 | | 5 | 16 | 26 | 47 | | 2 | 4 | 40 | 46 | | 138
|
|---|
| |
| INDUSTRIAL TECHNOLOGY | | 7 | 2 | 1 | 10 | | 4 | 5 | | 9 | | 4 | 3 | | 7 | | 26
|
|---|
| |
| PHYSICAL EDUCATION | | 4 | 8 | 2 | 14 | | 10 | 8 | 2 | 20 | | 9 | 8 | 7 | 24 | | 58
|
|---|
| Physical Education | | 4 | 8 | 2 | 14 | | 10 | 8 | 2 | 20 | | 9 | 5 | 4 | 18 | | 52
|
| Safety Education | | | | | | | | | | | | | 3 | 3 | 6 | | 6
|
| |
| VOCATIONAL NURSING | | 2 | | | 2 | | 5 | | | 5 | | 4 | | | 4 | | 11
|
|---|
| |
| PROFESSIONAL STUDIES TOTAL | | 38 | 38 | 37 | 113 | | 39 | 47 | 36 | 122 | | 20 | 28 | 55 | 103 | | 338
|
|---|
| |
| RANGE ANIMAL SCIENCE | | 10 | 13 | 4 | 27 | | | | | | | | | | | | 27
|
|---|
| |
| ALPINE CAMPUS TOTAL | | 171 | 93 | 58 | 322 | | 161 | 123 | 62 | 346 | | 69 | 85 | 95 | 249 | | 890
|
|---|
| Source: CB004 |